Buffalo vs Penn State
4/14/2011
Beard Field
6:05 pm
Buffalo
9-25

4
Final
7

Penn State
22-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 6 | 1 | X | 7 | 13 | 2 |
Win: Akamine (9-7)Loss: Johnson, Holly (4-10)
Scoring Summary
Team | UB | PSU |
|---|---|---|
LUCIANO homered to left field, RBI (3-2). | 1 | 0 |
Collett homered to left field, RBI (1-1). | 1 | 1 |
Akamine singled up the middle, RBI (1-1); Hutchinson advanced to third; Renwick scored. | 1 | 2 |
Johnson singled up the middle, RBI (2-2); Akamine advanced to third; Hutchinson scored. | 1 | 3 |
Yao singled to pitcher, RBI (1-1); Hatfield advanced to second; Johnson advanced to third; Akamine scored. | 1 | 4 |
Collett singled up the middle, 2 RBI (1-2); Yao advanced to third; Hatfield scored; Johnson scored. | 1 | 6 |
PETTINE tripled down the rf line, 2 RBI (2-2); WALDRON scored; BERTOT scored. | 3 | 6 |
Hatfield doubled to center field, RBI (1-1); Johnson advanced to third; Bell scored. | 3 | 7 |
GALLARDO homered down the lf line, RBI (0-1). | 4 | 7 |
Buffalo
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 6 | 4 | 0 | 0 | 5 | 4 |
Batting
Baserunning
Penn State
Bell | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Akamine | P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ostman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hatfield | C/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sovereign | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Yao | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Collett | DP/C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Renwick | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Hutchinson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rossi | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 13 | 7 | 1 | 0 | 3 | 7 |
Batting
2B: Johnson (1); Hatfield (1); Renwick (1)
HR: Collett (1)
SH: Hatfield (1)
Baserunning
SB: Akamine (1); Yao (1)
CS: Ostman (1)
Fielding
E: Johnson (1); Renwick (1)
Buffalo
| 4.2 | 9 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 3 | 100 | |
| 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 24 | |
| Totals | 13 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 5 | 124 |
Penn State
Akamine | 7.0 | 6 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 29 | 29 | 6 | 10 | 113 |
| Totals | 6 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 29 | 29 | 6 | 10 | 113 |



















