Buffalo vs Penn State
4/14/2011
Beard Field
3:59 pm
Buffalo
9-24

3
Final
4

Penn State
21-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 5 | 2 |
Win: Akamine (8-7)Loss: Speckman, Tori (5-9)
Scoring Summary
Team | UB | PSU |
|---|---|---|
1st WALDRON singled to right center, advanced to second on the throw, 2 RBI (1-2); BERTOT scored; LUCIANO scored, unearned. | 2 | 0 |
1st Johnson doubled to right center, RBI (1-2); Akamine scored. | 2 | 1 |
2nd GALLARDO homered to left center, RBI (0-0). | 3 | 1 |
6th Johnson doubled to left center, RBI (0-1); Ostman advanced to third; Bell scored. | 3 | 2 |
6th Sovereign singled through the right side, RBI (1-1); Myers advanced to third; Ostman scored. | 3 | 3 |
6th Yao singled up the middle, RBI (0-0); Sovereign advanced to second; Myers scored. | 3 | 4 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luciano, Holly | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bertot, Ashley | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waldron, Kristin | C | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Griffin, Jessica | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pettine, Tori | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Saucier, Andi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gallardo, Sammi | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Bejarano, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gleiser, Kelli | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bell | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Akamine | DP/P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ostman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Myers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sovereign | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Yao | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Todd | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collett | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renwick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcnair | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hutchinson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rossi | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 4 | 2 | 0 | 3 | 4 |
Batting
2B: Johnson (2)
3B: Bell (1)
Baserunning
HBP: Akamine (1)
Fielding
E: Johnson (1); Todd (1)
DP: Akamine (1); Johnson (2); Rossi (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speckman, Tori | 5.1 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 24 | 9 | 5 | 88 |
| Johnson, Holly | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 10 | 5 | 96 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akamine | 4.2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 64 |
Hill | 2.1 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 50 |
| Totals | 10 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 6 | 114 |























