Ohio vs Buffalo
4/29/2011
Nan Harvey Field
12:56 pm
Ohio
18-19, 7-6

6
Final
5

Buffalo
10-30, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 10 | 2 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Bonner, Melissa (3-5)Loss: Speckman, Tori (5-12)
Scoring Summary
Team | OHIO | UB |
|---|---|---|
BEJARANO singled through the left side, RBI (1-1); PETTINE advanced to second; LUCIANO scored. | 0 | 1 |
BEJARANO singled to right field, RBI (2-2); PETTINE advanced to third on the throw; WALDRON scored. | 0 | 2 |
GRIFFIN homered to center field, 3 RBI (0-2); BEJARANO scored; PETTINE scored. | 0 | 5 |
CLARK doubled to center field, 2 RBI (1-2); WOLFE scored; BONNER scored. | 2 | 5 |
KEMEZIS doubled to left field, RBI (3-1); JOSEPH scored. | 3 | 5 |
BONNER reached on an error by 2b, advanced to second on the error (1-2); KEMEZIS scored on the error, unearned. | 4 | 5 |
BONNER singled through the right side, RBI (1-0); JOSEPH scored. | 5 | 5 |
WETHINGTON advanced to third on a wild pitch; BONNER scored on a wild pitch. | 6 | 5 |
Ohio
Joseph, Alexis | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kemezis, Paige | DP/LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bonner, Melissa | LF/P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wethington | P/DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Clark, Sara | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Lashley, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Raven | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Giusti, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basquez, Alexandria | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morgart, Brooke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gellerman, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Wagnen, Jillian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wolfe, Alyssa | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 4 | 2 | 0 | 8 | 6 |
Batting
2B: Joseph, Alexis (1); Kemezis, Paige (1); Clark, Sara (1)
3B: King, Raven (1)
SH: Kemezis, Paige (1)
Baserunning
SB: Bonner, Melissa (1); Wolfe, Alyssa (1)
CS: van Wagnen, Jillian (1)
Fielding
E: Joseph, Alexis (1); King, Raven (1)
Buffalo
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 5 | 1 | 0 | 4 | 7 |
Ohio
Bonner, Melissa | 4.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 8 | 51 |
Wethington | 2.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 51 |
| Totals | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 4 | 13 | 102 |
Buffalo
| 5.0 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 4 | 89 | |
| 2.0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 37 | |
| Totals | 10 | 6 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 5 | 126 |


















