Buffalo vs Miami (Ohio)
4/22/2011
MU Softball Stadium
12:32 pm
Buffalo
10-26, 5-4

5
Final
3

Miami (Ohio)
21-18, 4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 3 |
Win: Johnson, Holly (5-10)Loss: Simpson (18-12)
Scoring Summary
Team | UB | MIAMI |
|---|---|---|
2nd TORRES walked, RBI; ARBOUR advanced to second; LEDBETTER advanced to third; RUSSETTE scored. | 0 | 1 |
4th WALDRON doubled to left center, RBI; BERTOT scored. | 1 | 1 |
4th GALLARDO reached on a fielder's choice, bunt, RBI; PETTINE advanced to second; WALDRON scored. | 2 | 1 |
4th BEJARANO flied out to cf, SAC, RBI; GALLARDO advanced to third; PETTINE scored. | 3 | 1 |
5th LARRABEE homered to right center, RBI. | 3 | 2 |
5th RUSSETTE doubled to left center, RBI; MAWN scored. | 3 | 3 |
8th LUCIANO singled through the left side, RBI; HAMPTON scored. | 4 | 3 |
8th GRIFFIN reached on a fielding error by 3b; GALLARDO advanced to second; PETTINE advanced to third; BERTOT scored, unearned. | 5 | 3 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luciano, Holly | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bertot, Ashley | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waldron, Kristin | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pettine, Tori | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gallardo, Sammi | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Griffin, Jessica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bejarano, Alex | LF/2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Saucier, Andi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleiser, Kelli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hampton, Lindsay | DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 1 | 0 | 5 | 5 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres | 3B | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Fehrenbach | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
McGivney | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Larrabee | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Mawn | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McElroy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Russette | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hernandez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledbetter | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Arbour | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 3 | 4 | 0 | 8 | 12 |
Batting
2B: McElroy (1); Russette (2)
HR: Larrabee (1)
SH: McElroy (1); Ledbetter (1)
Baserunning
HBP: Larrabee (1); Ledbetter (1)
PO: McGivney (1)
Fielding
E: Torres (2); Arbour (1)
DP: Larrabee (1); Mawn (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speckman, Tori | 4.1 | 10 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 1 | 0 |
| Johnson, Holly | 3.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 3 | 0 |
| Totals | 11 | 3 | 3 | 4 | 8 | 0 | 0 | 2 | 0 | 32 | 40 | 11 | 4 | 0 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson | 8.0 | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 12 | 0 |
| Totals | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 12 | 0 |

























