Buffalo vs Miami (Ohio)
4/22/2011
MU Softball Stadium
3:15
Buffalo
10-27, 5-5

2
Final
3

Miami (Ohio)
22-18, 5-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
Win: Osburn (2-1)Loss: Speckman, Tori (5-11)
Scoring Summary
Team | UB | MIAMI |
|---|---|---|
2nd BEJARANO homered to left field, 2 RBI; GALLARDO scored. | 2 | 0 |
7th MCELROY singled through the left side, advanced to second on the throw, RBI; HERNANDEZ scored. | 2 | 1 |
7th TORRES homered to right center, 2 RBI; MCELROY scored. | 2 | 3 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luciano, Holly | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bertot, Ashley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Waldron, Kristin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pettine, Tori | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gallardo, Sammi | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Jessica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bejarano, Alex | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gleiser, Kelli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton, Lindsay | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 3 | 4 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Fehrenbach | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larrabee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McGivney | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mawn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Russette | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Hernandez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McElroy | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Osburn | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drees | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbour | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 3 | 5 |
Batting
2B: Russette (1)
HR: Torres (1)
Fielding
E: Osburn (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Holly | 3.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 0 |
| Speckman, Tori | 3.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 1 | 0 |
| Totals | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 11 | 6 | 0 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osburn | 7.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 12 | 0 |
| Totals | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 12 | 0 |
























