Buffalo vs Georgia
2/18/2011
Jack Turner Stadium
8:40 pm
Buffalo
1-6

0
Final
8

Georgia
7-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
0 | 3 | 1 | 2 | 2 | 8 | 12 | 0 |
Win: Owen (1-0)Loss: Speckman, Tori (1-2)
Scoring Summary
Team | UB | UG |
---|---|---|
2nd Razey homered to left center, RBI. | 0 | 1 |
2nd Wiggins doubled to left field, 2 RBI; Schlopy advanced to third; Couey scored; Pauly scored. | 0 | 3 |
3rd Razey homered to left field, RBI. | 0 | 4 |
4th Razey doubled to right center, 2 RBI; Goler advanced to third; Schlopy scored; Couey scored. | 0 | 6 |
5th Wiggins singled to center field, RBI; Couey advanced to second; Pauly scored. | 0 | 7 |
5th Hesson doubled to right field, RBI; Wiggins advanced to third; Couey scored. | 0 | 8 |
Buffalo
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schlopy | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiggins | LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Goler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hesson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Razey | C | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Olney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandberg | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trout | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pauly | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Couey | RF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 12 | 8 | 2 | 0 | 3 | 7 |
Batting
2B: Wiggins (2); Hesson (1); Razey (1)
HR: Razey (2)
Baserunning
SB: Couey (1)
HBP: Schlopy (1); Pauly (1)
Buffalo
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 1 | 0 |
Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 1 | 0 |