Buffalo vs Florida Atlantic
3/19/2011
Eddie C. Moore Fld 1
5:15 pm
Buffalo
0

11
Final
10

Florida Atlantic
14-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 5 | 0 | 4 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 10 | 1 |
Win: Johnson, Holly (0-0)Loss: Diaz, K (0-1)
Scoring Summary
Team | UB | FAU |
|---|---|---|
2nd GRIFFIN reached on a fielder's choice to pitcher, SAC, bunt, RBI; GLEISER scored. | 1 | 0 |
3rd WARD doubled, out at third rf to 2b to 3b, RBI; WALDRON scored, unearned. | 2 | 0 |
4th GRIFFIN doubled to center field, RBI; GLEISER scored. | 3 | 0 |
4th GALLARDO reached on a fielder's choice to third base, SAC, bunt, RBI; SAUCIER advanced to third; HAMPTON scored. | 4 | 0 |
4th WALDRON singled to second base, RBI; GALLARDO advanced to second; SAUCIER scored. | 5 | 0 |
4th WARD singled up the middle, 2 RBI; BEJARANO advanced to second; BERTOT scored; WALDRON scored. | 7 | 0 |
4th Broyles, H singled through the left side, RBI; Parmerter, A advanced to second; Diaz, K scored. | 7 | 1 |
4th Croney, K homered to center field, 4 RBI; Fernandez, D scored; Broyles, H scored; Parmerter, A scored. | 7 | 5 |
6th LUCIANO singled to right center, 2 RBI; GLEISER advanced to third; WARD scored; BEJARANO scored. | 9 | 5 |
6th GRIFFIN singled to center field, 2 RBI; LUCIANO scored; GLEISER scored. | 11 | 5 |
6th Croney, K singled up the middle, 2 RBI; Fernandez, D scored; Broyles, H scored. | 11 | 7 |
6th Walker, B tripled to right center, RBI; Croney, K scored. | 11 | 8 |
7th Croney, K singled through the left side, 2 RBI; Fernandez, D advanced to second; Broyles, H scored; Fawbush, T scored. | 11 | 10 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bertot, Ashley | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bejarano, Alex | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ward, Alyssa | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gleiser, Kelli | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Luciano, Holly | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Griffin, Jessica | 1B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Hampton, Lindsay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saucier, Andi | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gallardo, Sammi | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Waldron, Kristin | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraus, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 11 | 2 | 0 | 1 | 8 |
Batting
Baserunning
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Croney, K | RF | 5 | 2 | 3 | 8 | 0 | 0 | 1 | 0 |
Walker, B | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Barnes, H | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Stovall, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Curfman, C | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Diaz, K | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fawbush, T | P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parmerter, A | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Broyles, H | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Fernandez, D | SS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Herb, W | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gressley, R | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, Q | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 10 | 5 | 0 | 8 | 8 |
Batting
2B: Barnes, H (1); Diaz, K (1)
3B: Walker, B (1)
HR: Croney, K (1)
Baserunning
HBP: Walker, B (1); Fernandez, D (2)
Fielding
E: Fernandez, D (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Holly | 6.1 | 8 | 7 | 7 | 3 | 7 | 0 | 0 | 2 | 0 | 27 | 32 | 11 | 1 | 0 |
| Speckman, Tori | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Kraus, Kate | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 10 | 10 | 10 | 5 | 8 | 0 | 1 | 3 | 0 | 31 | 39 | 12 | 1 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, K | 4.0 | 7 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 6 | 0 |
Fawbush, T | 3.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 18 | 5 | 3 | 0 |
| Totals | 13 | 11 | 10 | 2 | 1 | 1 | 0 | 2 | 0 | 31 | 40 | 10 | 9 | 0 |
Win: Johnson, Holly (0-0)
Loss: Diaz, K (0-1)
HBP: Johnson, Holly (2); Speckman, Tori (1)
;
Fawbush, T (2)
PB: Ward, Alyssa (1)
;

























