Buffalo vs Eastern Michigan
5/6/2011
Varsity Field
2:45
Buffalo
11-34, 6-12

1
Final
2

Eastern Michigan
25-15, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 8 | 2 |
Win: Wells (8-4)Loss: Johnson, Holly (6-15)
Scoring Summary
Team | UB | EMU |
|---|---|---|
GERBER singled up the middle, RBI (0-1); RICHARDS scored. | 0 | 1 |
GRIFFIN singled to first base, bunt (0-0); BEJARANO scored on a fielding error by 1b, unearned. | 1 | 1 |
GERBER doubled to left center, RBI (2-2); RICHARDS scored. | 1 | 2 |
Buffalo
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 0 | 0 | 0 | 7 | 4 |
Batting
Baserunning
Eastern Michigan
Richards | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skodinski | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coquillard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerber | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Peters | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kostich | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nicholson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delapaz | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 8 | 2 | 2 | 0 | 2 | 7 |
Batting
2B: Gerber (1)
SH: Nicholson (1)
Baserunning
SB: Richards (3)
CS: Peters (1)
Fielding
E: Richards (1); Delapaz (1)
Buffalo
| 6.0 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 14 | 1 | 104 | |
| Totals | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 14 | 1 | 104 |
Eastern Michigan
Wells | 7.0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 9 | 90 |
| Totals | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 9 | 90 |


















