Buffalo vs Eastern Michigan
5/6/2011
Varsity Field
1 p.m.
Buffalo
11-33, 6-11

0
Final
12

Eastern Michigan
24-15, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 5 | 0 | 7 | X | 12 | 12 | 1 |
Win: Ignowski (13-6)Loss: Johnson, Holly (6-14)
Scoring Summary
Team | UB | EMU |
|---|---|---|
KOSTICH doubled to left field, RBI (2-2); RUSS advanced to third; GERBER scored. | 0 | 1 |
DELAPAZ doubled to left center, 2 RBI (2-0); KOSTICH scored; RUSS scored. | 0 | 3 |
SKODINSKI doubled to right center, 2 RBI (3-1); RICHARDS scored; DELAPAZ scored. | 0 | 5 |
SKODINSKI singled to right field, 2 RBI (1-2); RICHARDS advanced to third; SMITH scored, unearned; DELAPAZ scored. | 0 | 7 |
COQUILLARD doubled to left center, 2 RBI (1-1); SKODINSKI scored; RICHARDS scored. | 0 | 9 |
GERBER homered to right field, 2 RBI (2-1); COQUILLARD scored. | 0 | 11 |
SMITH singled to left field, RBI (2-0); NICHOLSON advanced to second; KOSTICH advanced to third; RUSS scored. | 0 | 12 |
Buffalo
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |
Eastern Michigan
Richards | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skodinski | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Coquillard | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gerber | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Russ | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kostich | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delapaz | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Smith | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ignowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 12 | 12 | 2 | 0 | 2 | 5 |
Batting
2B: Skodinski (1); Coquillard (1); Gerber (1); Russ (2); Kostich (1); Delapaz (1)
HR: Gerber (1)
SH: Smith (1)
Baserunning
SB: Skodinski (1)
HBP: Coquillard (1); Kostich (1)
Fielding
E: Coquillard (1)
DP: Richards (1)
Buffalo
| 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 53 | |
| 1.1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 28 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 31 | |
| Totals | 12 | 12 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 24 | 29 | 5 | 5 | 112 |
Eastern Michigan
Ignowski | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 2 | 8 | 62 |
| Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 2 | 8 | 62 |
Win: Ignowski (13-6)
Loss: Johnson, Holly (6-14)
HBP: Johnson, Holly (1); Speckman, Tori (1)
;
Ignowski (1)



















