Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Army | 2011 - 2018 | 4 | 3-0 | 75% | 14-4 | 4-1 | 6-1 | W3 | 3-0 |
Ball State University | 2010 - 2025 | 24 | 11-12 | 46% | 77-81 | 3-3 | 6-1 | W3 | 5-5 |
Binghamton University | 2010 - 2023 | 22 | 15-3-1 | 70% | 94-41 | 4-2 | 7-0 | T0 | 8-0 |
Boston College | 2015 - 2016 | 2 | 2-0 | 100% | 11-3 | 6-2 | 7-0 | W2 | 2-0 |
Boston University | 2014 - 2014 | 1 | 1-0 | 100% | 5-1 | 5-1 | 5-1 | W1 | 1-0 |
Brown University | 2010 - 2020 | 9 | 3-5 | 33% | 19-37 | 2-4 | 5-2 | L1 | 3-5 |
Bryant University | 2010 - 2019 | 10 | 9-0 | 90% | 49-14 | 5-1 | 7-0 | W8 | 9-0 |
Chicago State University | 2010 - 2013 | 4 | 3-0 | 75% | 19-0 | 5-0 | 7-0 | W2 | 3-0 |
Cleveland State University | 2010 - 2025 | 17 | 8-6 | 47% | 54-44 | 3-3 | 7-0 | W1 | 3-4 |
Colgate University | 2013 - 2015 | 2 | 2-0 | 100% | 14-0 | 7-0 | 7-0 | W2 | 2-0 |
College of Charleston | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Columbia University | 2017 - 2019 | 3 | 0-3 | 0% | 1-17 | 0-6 | L3 | 0-3 | |
Cornell University | 2010 - 2024 | 12 | 1-10 | 8% | 11-66 | 1-6 | 4-3 | L7 | 1-9 |
Dartmouth College | 2014 - 2024 | 5 | 0-4 | 0% | 2-23 | 0-5 | T0 | 0-4 | |
DePaul University | 2025 - 2025 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Scoreboard
Men's Tennis
Mon, Sep 8,Final

NTS

Men's Tennis
Sat, Sep 20,Final

NTS

Men's Tennis
Thu, Oct 23,All Day

Men's Tennis
Sat, Jan 17,TBA

Men's Tennis
Sat, Jan 31,1:30pm

Men's Tennis
Sun, Feb 1,1:00pm

Men's Tennis
Fri, Feb 6,TBA

Men's Tennis
Sat, Feb 7,TBA

Men's Tennis
Sun, Feb 8,TBA

Men's Tennis
Fri, Feb 13,1:00pm

- About Us
- Athletic Communications
- Athletics Development
- Athletics Directory
- Camps & Clinics
- Community Outreach
- Contact Us