Buffalo vs Western Michigan
Buffalo
(8-4 (1-0 MAC))

4
Final
3
.png&width=200&height=200&type=webp)
Western Michigan
(10-7 (0-1 MAC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Malkin, Michael / Huang, Yu-Shiang | 77 |
| Brogan Pierce / Drew Evans | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tang, Cheng / Snaiders, Daniils | 77 |
| Anton Arzhankin / Oscar Corwin | 65 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mitsakos, Theodoros / Mainguy, Clement | 5 |
| Ashton Adesoro / Jack Davison | 7 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mitsakos, Theodoros | 2 | 4 |
| Anton Arzhankin | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tang, Cheng | 1 | 63 |
| Ashton Adesoro | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mainguy, Clement | 6 | 4 | 712 |
| Brogan Pierce | 2 | 6 | 610 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Snaiders, Daniils | 5 | 6 |
| Oscar Corwin | 7 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Malkin, Michael | 7 | 6 |
| Jack Davison | 6 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nasyam, Faiz | 6 | 5 | 6 |
| Alex Antonopoulos | 3 | 7 | 3 |
Order Of Finish: 1, 5, 2, 4, 6, 3


















