Buffalo
(1-3)

0
Final
7

Cornell
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tang, Cheng / Huang, Yu-Shiang | 2 |
Radu Papoe / Eric Verdes | 6 |
#2 doubles | |
---|---|
Final | 1 |
Malkin, Michael / Snaiders, Daniils | 2 |
Samuel Paquette / Petar Teodorovic | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Mitsakos, Theodoros / Macnamara, Finn | 4 | 0 |
Aman Sharma / Bradley Paliska | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Snaiders, Daniils | 6 | 3 | 5 |
Bradley Paliska | 4 | 6 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tang, Cheng | 3 | 2 |
Petar Teodorovic | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mitsakos, Theodoros | 7 | 3 | 7 |
Eric Verdes | 5 | 6 | 10 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Huang, Yu-Shiang | 4 | 2 |
Aman Sharma | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Malkin, Michael | 0 | 2 |
Samuel Paquette | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Yunhan Jiang | 4 | 2 |
Felipe Pinzon | 6 | 6 |
Order Of Finish: 5, 6, 4, 2, 3, 1