St. Bonaventure
()

0
Final
7

Buffalo
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
L. Linden Malmberg / Marco Rivolo | 2 |
Wibler, Simon / Koay, Hao Sheng | 6 |
#2 doubles | |
---|---|
Final | 1 |
Alejandro Arraya / Joseph Blakeley | 3 |
Johnson, Matthew / Holm, Valdemar | 6 |
#3 doubles | |
---|---|
Final | 1 |
Martin Estevarena / John Rutkowski | 2 |
Fridell, Vilhelm / D Giritharan | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
L. Linden Malmberg | 0 | 0 |
Fridell, Vilhelm | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Martin Estevarena | 2 | 1 |
Koay, Hao Sheng | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Marco Rivolo | 3 | 1 |
Johnson, Matthew | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
John Rutkowski | 0 | 2 |
Holm, Valdemar | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alejandro Arraya | 2 | 2 |
Wibler, Simon | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Joseph Blakeley | 4 | 1 |
D Giritharan | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6