Buffalo vs Princeton
Buffalo
(0-2)

0
Final
7

Princeton
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Johnson, Matthew / Holm, Valdemar | 4 |
| Ryan Seggerman / Justin Barki | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Wibler, Simon / Hao Sheng Koay | 3 |
| Damian Rodriguez / Bill Duo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fridell, Vilhelm / D Giritharan | 2 |
| Payton Holden / Will Peters | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fridell, Vilhelm | 2 | 4 |
| Ryan Seggerman | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hao Sheng Koay | 6 | 6 | 5 |
| Damian Rodriguez | 3 | 7 | 10 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Holm, Valdemar | 0 | 6 | 4 |
| Will Peters | 6 | 3 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Matthew | 1 | 1 |
| Justin Barki | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wibler, Simon | 4 | 4 |
| Davey Roberts | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| D Giritharan | 1 | 5 |
| Bill Duo | 6 | 7 |
Order Of Finish: 4, 5, 1, 6, 3, 2


















