Buffalo vs NIU
Buffalo
14-16,8-9 MAC

85
 Final 
75

NIU
12-18,8-9 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 42 | 43 | 85 | |
| 26 | 49 | 75 | 
 Buffalo - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Curtis | * | 31 | 8 - 12 | 4 - 7 | 1 - 2 | 1 - 4 | 5 | 2 | 4 | 2 | 0 | 1 | 21 | 
| 23 | Adams, Isaiah | * | 29 | 7 - 13 | 3 - 5 | 3 - 4 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 1 | 20 | 
| 1 | Hardnett, Laquill | * | 32 | 5 - 13 | 0 - 4 | 5 - 7 | 1 - 7 | 8 | 3 | 0 | 1 | 0 | 1 | 15 | 
| 31 | Jack, Isaac | * | 27 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 
| 4 | Foster, Armoni | * | 30 | 0 - 4 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 0 | 3 | 4 | 0 | 1 | 3 | 
| 24 | Smith, Jonnivius | 12 | 4 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | |
| 2 | Blocker, Kidtrell | 17 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 13 | Powell, Zid | 22 | 2 - 4 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-59 | 7-21 | 14-20 | 8-31 | 39 | 18 | 15 | 10 | 1 | 5 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-31 | 5-12 | 1-2 | 
| 58.1% | 41.7% | 50.0% | |
| 2nd Half | 14-28 | 2-9 | 13-18 | 
| 50.0% | 22.2% | 72.2% | |
| Total | 32-59 | 7-21 | 14-20 | 
| 54.2% | 33.3% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  46
Fast Break Points:  12
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  22
 NIU - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hunter, Darweshi | * | 36 | 5 - 11 | 3 - 8 | 5 - 5 | 0 - 6 | 6 | 3 | 1 | 0 | 0 | 2 | 18 | 
| 50 | Crump, Anthony | * | 27 | 5 - 7 | 0 - 0 | 3 - 6 | 0 - 6 | 6 | 5 | 0 | 1 | 1 | 0 | 13 | 
| 3 | Thornton, Kaleb | * | 38 | 4 - 11 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 9 | 4 | 0 | 2 | 10 | 
| 23 | Ibarguen, Harvin | * | 32 | 5 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 
| 2 | Nutter, Zarique | * | 20 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 
| 11 | Coit, David | 31 | 7 - 12 | 4 - 8 | 0 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | |
| 41 | Plintauskas, Armandas | 8 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Konan Niederhauser, Yanic | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Durosinmi, Oluwasegun | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Youngblood, Taku | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 8-23 | 11-18 | 3-22 | 25 | 19 | 14 | 9 | 1 | 5 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-26 | 4-13 | 4-4 | 
| 34.6% | 30.8% | 100.0% | |
| 2nd Half | 19-31 | 4-10 | 7-14 | 
| 61.3% | 40.0% | 50.0% | |
| Total | 28-57 | 8-23 | 11-18 | 
| 49.1% | 34.8% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  19
Bench Points:  18



























