Buffalo vs Washington State
Buffalo
4-8

54
Final
65

Washington State
8-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 17 | 54 | |
| 35 | 30 | 65 |
Buffalo - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nuiriankh, Auraum | * | 38 | 4 - 9 | 3 - 6 | 2 - 4 | 1 - 7 | 8 | 3 | 0 | 1 | 0 | 2 | 13 |
| 10 | Skeete, Jarryn | * | 33 | 3 - 13 | 2 - 6 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 0 | 9 |
| 2 | Regan, Will | * | 32 | 3 - 8 | 0 - 1 | 1 - 2 | 4 - 3 | 7 | 3 | 4 | 1 | 1 | 0 | 7 |
| 12 | Mccrea, Javon | * | 18 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 5 | 2 | 2 | 0 | 2 |
| 00 | Thomas-edwards, Raph | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | Watson, Tony | 34 | 7 - 14 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 18 | |
| 33 | Downing, Cameron | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 3 | 1 | 0 | 3 | |
| 35 | Ford, Xavier | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Mcphail, Andre | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Sebuharara, Richie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 9-21 | 5-10 | 14-21 | 35 | 23 | 15 | 13 | 7 | 2 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 7-11 | 2-4 |
| 56.0% | 63.6% | 50.0% | |
| 2nd Half | 6-29 | 2-10 | 3-6 |
| 20.7% | 20.0% | 50.0% | |
| Total | 20-54 | 9-21 | 5-10 |
| 37.0% | 42.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 23
Washington State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lacy, Davonte | * | 30 | 5 - 7 | 5 - 7 | 4 - 4 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 2 | 19 |
| 12 | Motum, Brock | * | 35 | 6 - 15 | 2 - 4 | 1 - 4 | 5 - 3 | 8 | 3 | 3 | 3 | 1 | 1 | 15 |
| 22 | Woolridge, Royce | * | 28 | 1 - 4 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 0 | 6 |
| 2 | Ladd, Mike | * | 31 | 2 - 8 | 1 - 3 | 0 - 2 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
| 23 | Shelton, D.j. | * | 25 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 4 | 0 | 1 | 1 | 0 | 2 |
| 34 | Kernich-drew, Dexter | 25 | 4 - 7 | 2 - 5 | 0 - 1 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 5 | Diiorio, Will | 19 | 1 - 1 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | |
| 15 | Longrus, Junior | 7 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 10-20 | 13-24 | 11-21 | 32 | 11 | 14 | 7 | 5 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 7-11 | 4-6 |
| 46.2% | 63.6% | 66.7% | |
| 2nd Half | 9-22 | 3-9 | 9-18 |
| 40.9% | 33.3% | 50.0% | |
| Total | 21-48 | 10-20 | 13-24 |
| 43.8% | 50.0% | 54.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 18







.png&width=22&height=22&type=webp)




















