Mansfield vs Buffalo
Mansfield

57
Final
76

Buffalo
Team | 1 | 2 | Total |
---|---|---|---|
29 | 28 | 57 | |
50 | 26 | 76 |
Mansfield - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Joe | * | 5 - 10 | 1 - 4 | 2 - 2 | 2 - 3 | |||||||||
Harper, Chuck | * | 4 - 8 | 0 - 0 | 2 - 2 | 0 - 2 | |||||||||
Becoats, Charles | * | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 2 | |||||||||
Utti, Onyema | * | 2 - 4 | 0 - 0 | 5 - 5 | 1 - 1 | |||||||||
Johnson, Kenny | * | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | |||||||||
Williams, Taijay | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Henneghan, Cory | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Mcclain, Kevonte | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | ||||||||||
Parzych, Kamil | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Bowman, Tremaine | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 201 | 20-48 | 5-16 | 12-13 | 7-19 | 26 | 15 | 14 | 15 | 2 | 5 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 2-6 | 5-5 |
50.0% | 33.3% | 100.0% | |
2nd Half | 9-26 | 3-10 | 7-8 |
34.6% | 30.0% | 87.5% | |
Total | 20-48 | 5-16 | 12-13 |
41.7% | 31.3% | 92.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 14
Buffalo - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-37 | 6-12 | 2-3 |
56.8% | 50.0% | 66.7% | |
2nd Half | 9-25 | 1-11 | 7-11 |
36.0% | 9.1% | 63.6% | |
Total | 30-62 | 7-23 | 9-14 |
48.4% | 30.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 26
Bench Points: 29