Men's Basketball History vs University of Toledo from February 24, 1992 - March 1, 2025
Wins
15
Losses
23
Home Record
8-9
Away Record
5-13
Conference Record
12-21
Streak
W1
First Matchup
L 57-73
2/24/1992
Last 10 Matchups
2-8
2/14/2020 - 3/1/2025
Largest Margin of Victory
W 86-54
1/3/2017
Smallest Margin of Victory
W 71-69
2/9/2016
Total Points
2790
Average Points
73
History from February 24, 1992 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Home Buffalo, N.Y. | W87-74 | |
Tuesday, February 4 | 2024-25 | Away Toledo, Ohio | L74-87 | |
Saturday, March 2 | 2023-24 | Home Buffalo, N.Y. | L79-85 | |
Tuesday, January 16 | 2023-24 | Away Toledo, Ohio | L66-77 | |
Saturday, February 25 | 2022-23 | Away Toledo, OH | L71-101 | |
Friday, January 20 | 2022-23 | Home Buffalo, NY | L77-86 | |
Tuesday, March 1 | 2021-22 | Home Buffalo, NY | L76-92 | |
Tuesday, January 25 | 2021-22 | Away Toledo, OH | L75-86 | |
Friday, February 19 | 2020-21 | Home Buffalo, NY | L70-80 | |
Friday, February 14 | 2019-20 | Away Toledo, OH | W83-67 | |
Friday, February 15 | 2018-19 | Away Toledo, OH | W88-82 | |
Tuesday, January 8 | 2018-19 | Home | W110-80 | |
Saturday, March 10 | 2017-18 | Neutral Cleveland, Ohio / Quicken Loans Arena | W76-66 | |
Tuesday, January 2 | 2017-18 | Home | W104-94 | |
Tuesday, January 3 | 2016-17 | Away | L86-54 | |
Tuesday, February 9 | 2015-16 | Home | L71-69 | |
Saturday, January 30 | 2015-16 | Away Toledo, OH | W73-68 | |
Tuesday, February 10 | 2014-15 | Home | L92-88 | |
Wednesday, January 15 | 2013-14 | Away | L67-65 | |
Wednesday, February 13 | 2012-13 | Home | W75-60 | |
Saturday, February 4 | 2011-12 | Away | W72-65 | |
Thursday, February 3 | 2010-11 | Home | W81-58 | |
Sunday, March 7 | 2009-10 | Home Buffalo, NY | W72-54 | |
Saturday, February 6 | 2009-10 | Away Toledo, OH | W65-59 | |
Saturday, January 31 | 2008-09 | Home Buffalo, N.Y. | W56-43 | |
Saturday, January 26 | 2007-08 | Away Toledo, Ohio | L63-76 | |
Wednesday, January 24 | 2006-07 | Home Buffalo, N.Y. | L62-78 | |
Tuesday, January 10 | 2005-06 | Away Toledo, Ohio | L70-73 | |
Thursday, March 10 | 2004-05 | Neutral Cleveland, Ohio / Gund Arena | W85-72 | |
Sunday, January 9 | 2004-05 | Home Buffalo, N.Y. | W56-54 | |
Thursday, March 11 | 2003-04 | Neutral Cleveland, OH / Gund Arena | L85-97 | |
Saturday, January 3 | 2003-04 | Away Toledo, OH | L83-88 | |
Tuesday, February 25 | 2002-03 | Home Buffalo, NY | L59-66 | |
Wednesday, February 20 | 2001-02 | Away Toledo, OH | L42-54 | |
Monday, February 19 | 2000-01 | Home Buffalo, NY | L66-78 | |
Saturday, February 5 | 1999-00 | Away Toledo, OH | L65-93 | |
Thursday, February 11 | 1998-99 | Away Toledo, OH | L51-103 | |
Monday, February 24 | 1991-92 | Away Toledo, OH | L57-73 |
Win
Loss
In the Bullseye Podcast: Men's Basketball HC George Halcovage III and new GM Turner Battle
Thursday, June 12
Men's Basketball at Akron Postgame Presser
Saturday, March 08
UB vs. Miami(OH) Highlights | Men's Basketball
Wednesday, March 05
UB Men's Basketball vs. Miami(OH) Postgame Presser
Wednesday, March 05