Men's Basketball History vs Ohio University from January 6, 1999 - January 7, 2025
Wins
18
Losses
37
Home Record
10-17
Away Record
7-18
Conference Record
17-33
Streak
L4
First Matchup
L 50-90
1/6/1999
Last 10 Matchups
2-8
2/25/2020 - 1/7/2025
Largest Margin of Victory
W 114-67
2/19/2019
Smallest Margin of Victory
W 74-72
1/10/2017
Total Points
4062
Average Points
74
History from January 6, 1999 - January 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, January 7 | 2024-25 | Home Buffalo, N.Y. | L79-88 | |
Tuesday, March 5 | 2023-24 | Home Buffalo, N.Y. | L66-78 | |
Tuesday, January 30 | 2023-24 | Away Athens, Ohio | L70-91 | |
Tuesday, February 14 | 2022-23 | Away Athens, OH | L61-85 | |
Tuesday, January 3 | 2022-23 | Home Buffalo, NY | W75-72 | |
Friday, January 28 | 2021-22 | Home Buffalo, NY | L53-74 | |
Saturday, March 13 | 2020-21 | Neutral Cleveland, OH / Rocket Mortgage FieldHouse | L69-84 | |
Saturday, February 27 | 2020-21 | Away Athens, OH | W86-66 | |
Friday, January 29 | 2020-21 | Home Buffalo, NY | L75-76 | |
Tuesday, February 25 | 2019-20 | Away Athens, OH | L69-80 | |
Tuesday, January 14 | 2019-20 | Home Buffalo, NY | W76-73 | |
Tuesday, March 5 | 2018-19 | Away Athens, OH | W82-79 | |
Tuesday, February 19 | 2018-19 | Home | W114-67 | |
Saturday, February 24 | 2017-18 | Home | W108-82 | |
Friday, January 26 | 2017-18 | Away Athens, OH | W73-66 | |
Tuesday, February 28 | 2016-17 | Away | W83-79 | |
Tuesday, January 10 | 2016-17 | Home | L74-72 | |
Friday, March 11 | 2015-16 | Neutral Cleveland, OH / Quicken Loans Arena | W88-74 | |
Saturday, February 27 | 2015-16 | Away Athens, OH | (OT) L103-96 | |
Friday, February 12 | 2015-16 | Home | L94-75 | |
Tuesday, March 3 | 2014-15 | Home | W93-66 | |
Saturday, January 24 | 2014-15 | Away | L63-61 | |
Wednesday, February 26 | 2013-14 | Away | W69-64 | |
Saturday, February 15 | 2013-14 | Home | L73-70 | |
Tuesday, March 5 | 2012-13 | Home | L72-69 | |
Wednesday, January 9 | 2012-13 | Away | L68-86 | |
Friday, March 9 | 2011-12 | Home Cleveland, OH / Quicken Loans Arena | L74-77 | |
Wednesday, February 22 | 2011-12 | Home | L77-88 | |
Wednesday, January 11 | 2011-12 | Away | L52-60 | |
Tuesday, February 15 | 2010-11 | Home | L69-76 | |
Saturday, January 22 | 2010-11 | Away | W73-68 | |
Saturday, February 27 | 2009-10 | Home | W72-69 | |
Saturday, January 23 | 2009-10 | Away Athens, OH | L77-99 | |
Sunday, March 1 | 2008-09 | Away Athens, Ohio | W68-66 | |
Saturday, January 17 | 2008-09 | Home Buffalo, N.Y. | W70-66 | |
Sunday, March 9 | 2007-08 | Away Athens, Ohio | L80-94 | |
Wednesday, January 23 | 2007-08 | Home Buffalo, N.Y. | L59-68 | |
Sunday, March 4 | 2006-07 | Home Buffalo, N.Y. | W84-65 | |
Thursday, January 18 | 2006-07 | Away Athens, Ohio | L51-67 | |
Wednesday, February 22 | 2005-06 | Away Athens, Ohio | L72-85 | |
Thursday, January 26 | 2005-06 | Home Buffalo, N.Y. | W70-51 | |
Saturday, March 12 | 2004-05 | Neutral Cleveland, Ohio / Gund Arena | (OT) L79-80 | |
Wednesday, March 2 | 2004-05 | Away Athens, Ohio | L77-90 | |
Wednesday, February 2 | 2004-05 | Home Buffalo, N.Y. | L90-92 | |
Wednesday, March 3 | 2003-04 | Home Buffalo, NY | W77-49 | |
Wednesday, January 14 | 2003-04 | Away Athens, OH | L76-90 | |
Saturday, February 8 | 2002-03 | Away Athens, OH | L49-61 | |
Tuesday, January 21 | 2002-03 | Home Buffalo, NY | L66-72 | |
Tuesday, January 15 | 2001-02 | Home Buffalo, NY | L61-62 | |
Monday, March 5 | 2000-01 | Away Athens, OH | L78-101 | |
Wednesday, February 21 | 2000-01 | Away Athens, OH | L76-86 | |
Saturday, January 27 | 2000-01 | Home Buffalo, NY | L66-83 | |
Wednesday, February 23 | 1999-00 | Home Buffalo, NY | L62-82 | |
Monday, January 17 | 1999-00 | Away Athens, OH | L71-86 | |
Wednesday, January 6 | 1998-99 | Away Athens, OH | L50-90 |
Win
Loss
In the Bullseye Podcast: Men's Basketball HC George Halcovage III and new GM Turner Battle
Thursday, June 12
Men's Basketball at Akron Postgame Presser
Saturday, March 08
UB vs. Miami(OH) Highlights | Men's Basketball
Wednesday, March 05
UB Men's Basketball vs. Miami(OH) Postgame Presser
Wednesday, March 05