2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | roberson, ta'quan | 10 | 123.18 | 190 | 330 | 11 | 57.58% | 2250 | 15 | 75 | 225.00 |
| 9 | gray, gunnar | 5 | 95.76 | 29 | 53 | 2 | 54.72% | 228 | 2 | 27 | 45.60 |
| 91 | howes, jack | 11 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 7 | wright, jason | 4 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 119.076 | 219 | 384 | 13 | 57.03% | 2478 | 17 | 75 | 225.27 |
| Â | Opponents | 11 | 122.379 | 181 | 322 | 6 | 56.21% | 2090 | 15 | 77 | 190.00 |



















