Buffalo vs Central Michigan
11/12/2025
Kelly/Shorts Stadium
Central Michigan
6-4 , 4-2

38
Final
19

Buffalo
5-5 , 4-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 10 | 14 | 38 | |
| 3 | 7 | 3 | 6 | 19 |
CMU: PASS - Labas,Joe (247); RUSH - Cornist,Trey (62); REC - Lewis,Langston (118)
UB: PASS - roberson, ta'quan (208); RUSH - shelton, jr., terrance (59); REC - mcmillan, nik (122)
Scoring Summary
- | - | - | - | - | CMU | UB |
|---|---|---|---|---|---|---|
| 1st | UB | 11:41 | UB - Howes,Jack 29 yd field goal 4 plays, -2 yards, TOP 00:45 | 0 | 3 | |
| 1st | CMU | 03:47 | CMU - Kwiatkowski,Jordan 48 yd interception (Graham,Cade kick) | 7 | 3 | |
| 2nd | UB | 02:22 | UB - McMillan,Nik 55 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 4 plays, 87 yards, TOP 01:22 | 7 | 10 | |
| 2nd | CMU | 00:48 | CMU - Beamon,Marcus 1 yd run (Graham,Cade kick), 8 plays, 71 yards, TOP 01:29 | 14 | 10 | |
| 3rd | CMU | 09:17 | CMU - Graham,Cade 32 yd field goal 7 plays, 45 yards, TOP 03:59 | 17 | 10 | |
| 3rd | UB | 04:30 | UB - Howes,Jack 42 yd field goal 9 plays, 53 yards, TOP 04:40 | 17 | 13 | |
| 3rd | CMU | 04:18 | CMU - Lewis,Langston 75 yd pass from Labas,Joe (Graham,Cade kick) 1 plays, 75 yards, TOP 00:12 | 24 | 13 | |
| 4th | CMU | 10:38 | CMU - Cochran,Dakota 85 yd fumble recovery (Graham,Cade kick) | 31 | 13 | |
| 4th | CMU | 06:36 | CMU - McIntosh,Tommy 10 yd pass from Labas,Joe (Graham,Cade kick) 6 plays, 41 yards, TOP 03:03 | 38 | 13 | |
| 4th | UB | 01:58 | UB - McMillan,Nik 26 yd pass from Gray,Gunnar () 13 plays, 75 yards, TOP 04:38 | 38 | 19 | |
| 38 | 19 | |||||
Referee: La Mange,Chris
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: McClurg,Adam
Back Judge: Dingmann,Kurt
Center Judge: Gallagher,Matthew
Linesman: Witherspoon,Brianna
Field Judge: Miller,Cleophas



















