Miami (OH) vs Buffalo
11/19/2025
UB Stadium
Miami (OH)
6-5 , 5-2

37
Final
20

Buffalo
5-6 , 4-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 17 | 14 | 6 | 37 | |
| 3 | 7 | 10 | 0 | 20 |
MIA: PASS - Gotkowski,Thomas (185); RUSH - Brunson,Jordan (123); REC - Weaver,Cole (82)
BUF: PASS - roberson, ta'quan (303); RUSH - shelton, jr., terrance (27); REC - mcmillan, nik (147)
Scoring Summary
- | - | - | - | - | MIA | BUF |
|---|---|---|---|---|---|---|
| 1st | BUF | 00:56 | BUF - Howes,Jack 33 yd field goal 13 plays, 77 yards, TOP 06:49 | 0 | 3 | |
| 2nd | MIA | 13:42 | MIA - Perry,Kam 32 yd pass from Gotkowski,Thomas (Dzioban,Dom kick) 5 plays, 75 yards, TOP 02:14 | 7 | 3 | |
| 2nd | MIA | 03:16 | MIA - Gotkowski,Thomas 3 yd run (Dzioban,Dom kick), 7 plays, 62 yards, TOP 03:14 | 14 | 3 | |
| 2nd | MIA | 01:51 | MIA - Dzioban,Dom 42 yd field goal 4 plays, -3 yards, TOP 01:20 | 17 | 3 | |
| 2nd | BUF | 00:13 | BUF - Snow,Victor 9 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 10 plays, 75 yards, TOP 01:38 | 17 | 10 | |
| 3rd | BUF | 12:31 | BUF - Gathings,Jasaiah 10 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 6 plays, 75 yards, TOP 02:29 | 17 | 17 | |
| 3rd | BUF | 06:50 | BUF - Howes,Jack 47 yd field goal 8 plays, 30 yards, TOP 03:34 | 17 | 20 | |
| 3rd | MIA | 05:32 | MIA - Jones,D'Shawntae 7 yd run (Dzioban,Dom kick), 3 plays, 75 yards, TOP 01:18 | 24 | 20 | |
| 3rd | MIA | 00:34 | MIA - Jones,D'Shawntae 1 yd run (Dzioban,Dom kick), 2 plays, 27 yards, TOP 00:37 | 31 | 20 | |
| 4th | MIA | 08:04 | MIA - Dzioban,Dom 37 yd field goal 7 plays, 25 yards, TOP 03:30 | 34 | 20 | |
| 4th | MIA | 03:44 | MIA - Dzioban,Dom 49 yd field goal 6 plays, 11 yards, TOP 01:52 | 37 | 20 | |
| 37 | 20 | |||||
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Montgomery,Dan
Back Judge: Wilcox,Damon
Center Judge: Adams,Aaron
Linesman: Carpenter,Brett
Field Judge: Wojcikiewicz,Jim



















