2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Vantrease, Kyle | 10 | 126.61 | 161 | 262 | 6 | 61.45% | 1861 | 8 | 63 | 186.10 |
| 10 | Myers, Matt | 10 | 114.81 | 56 | 103 | 5 | 54.37% | 703 | 4 | 57 | 70.30 |
| 9 | Johnson, Dominic | 12 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 1.25 |
| Â | Total | 12 | 123.225 | 218 | 367 | 11 | 59.40% | 2579 | 12 | 63 | 214.92 |
| Â | Opponents | 12 | 156.690 | 184 | 298 | 3 | 61.74% | 2654 | 20 | 81 | 221.17 |
Team Statistics (4-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 29.25 | 29.92 |
| Total | 351 | 359 |
First Downs | ||
| Rushing | 139 | 125 |
| Passing | 118 | 97 |
| Penalty | 28 | 23 |
| Total | 285 | 245 |
Rushing | ||
| Yards Gained | 2582 | 2772 |
| Yards Lost | 236 | 430 |
| Attempts | 539 | 489 |
| Average Per Attempt | 4.4 | 4.8 |
| Avg. Per Game | 195.5 | 195.2 |
| Touchdowns | 30 | 27 |
| Total | 2346 | 2342 |
Passing | ||
| Att-Comp-Int | 367-218-11 | 298-184-3 |
| Avg. Per Attempt | 7.027 | 8.906 |
| Avg. Per Game | 214.917 | 221.167 |
| Touchdowns | 12 | 20 |
| Total | 2579 | 2654 |
Total Offense | ||
| Total Plays | 906 | 787 |
| Avg. Per Play | 5.4 | 6.3 |
| Avg. Per Game | 410.4 | 416.3 |
| Total Yards | 4925 | 4996 |
| Touchdowns | 44 | 47 |
Returns | ||
| Kickoff: Average | 19.514 | 18.286 |
| Kickoff: Total | 35-683 | 21-384 |
| Punt: Average | 8.000 | 11.333 |
| Punt: Total | 11-88 | 15-170 |
| INT: Average | 6.333 | 15.000 |
| INT: Total | 3-19 | 11-165 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.119 | 38.654 |
| Punt: Net Average | 32.167 | 34.231 |
| Punt: Total Yards | 42-1601 | 52-2010 |
| FG: Good-Attempts | 14-22 | 10-20 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 52.000 | 70.500 |
| Total-Yards | 65-624 | 95-846 |
Time Of Possession | ||
| Avg. Per Game | 29:48 | 29:14 |
| Total | 05:57:33 | 05:50:48 |
Miscellaneous | ||
| 3rd Down Conversions | 85-183 (46.448%) | 62-159 (38.994%) |
| 4th Down Conversions | 14-24 (58.333%) | 14-24 (70.000%) |
| Fumbles-Lost | 15-8 | 22-9 |
| Sacks-Yards Lost | 37-241 | 16-92 |
| PAT: Good-Attempts | 39-39 | 45-46 |
| Misc. Yards | 85 | 0 |
| Red Zone: Attempts-Scores | 49-57 | 36-49 |
| Red Zone: Touchdowns | 38-57 | 28-49 |
Results
| 09/02/2021 | Wagner | W | 69-7 | 1-0 , 0-0 | 03:32 | 17521 |
| 09/11/2021 | Nebraska | L | 3-28 | 2-1 , 0-1 | 03:46 | 85663 |
| 09/18/2021 | Coastal Carolina | L | 25-28 | 1-2 , 0-0 | 03:23 | 16739 |
| 09/25/2021 | Old Dominion | W | 35-34 | 1-3 , 0-0 | 03:53 | 18197 |
| 10/02/2021 | Western Mich. | L | 17-24 | 2-3 , 0-1 | 03:20 | 17344 |
| 10/09/2021 | Kent St. | L | 38-48 | 3-3 , 2-0 | 03:45 | 12105 |
| 10/16/2021 | Ohio | W | 27-26 | 3-4 , 1-2 | 03:04 | 12909 |
| 10/23/2021 | Akron | W | 45-10 | 2-6 , 1-3 | 03:19 | 8635 |
| 10/30/2021 | Bowling Green | L | 44-56 | 4-5 , 2-3 | 03:44 | 13163 |
| 11/09/2021 | Miami (OH) | L | 18-45 | 5-5 , 4-2 | 03:22 | 10069 |
| 11/17/2021 | Northern Ill. | L | 27-33 | 4-7 , 2-5 | 03:35 | 13097 |
| 11/23/2021 | Ball St. | L | 3-20 | 6-6 , 4-4 | 03:02 | 6112 |
| Â | Â | Â | Â | Â | Â | 231554 |
Overall Team Game Highs
| Rushes | 64 | vs Bowling Green (10/30/2021) |
| Yards Rushing | 312 | vs Wagner (09/02/2021) |
| TD Rushes | 7 | vs Wagner (09/02/2021) |
| Pass Attempts | 50 | vs Nebraska (09/11/2021) |
| Pass Completions | 27 | vs Nebraska (09/11/2021) |
| Yards Passing | 277 | vs Bowling Green (10/30/2021) |
| TD Passes | 3 | vs Akron (10/23/2021) |




.png&width=22&height=22&type=webp)

















