Buffalo vs Miami (OH)
11/09/2021
Fred C. Yager
Miami (OH)
5-5 , 4-2

45
Final
18

Buffalo
4-6 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 14 | 7 | 45 | |
7 | 3 | 0 | 8 | 18 |
MIA: PASS - Gabbert,Brett (351); RUSH - Mozee,Keyon (67); REC - Walker,Jalen (136)
BUF: PASS - vantrease, kyle (151); RUSH - mcduffie, dylan (91); REC - williams, quian (104)
Scoring Summary
- | - | - | - | - | MIA | BUF |
---|---|---|---|---|---|---|
1st | MIA | 12:20 | MIA - Sorenson,Jack 58 yd pass from Gabbert,Brett (Nicholson,Graham kick) 1 plays, 58 yards, TOP 00:10 | 7 | 0 | |
1st | BUF | 07:10 | BUF - McDuffie,Dylan 10 yd run (McNulty,Alex kick), 12 plays, 75 yards, TOP 05:10 | 7 | 7 | |
1st | MIA | 03:52 | MIA - Nicholson,Graham 27 yd field goal 10 plays, 66 yards, TOP 03:18 | 10 | 7 | |
2nd | MIA | 14:55 | MIA - Hippenhammer,Mac 14 yd pass from Gabbert,Brett (Nicholson,Graham kick) 6 plays, 61 yards, TOP 02:17 | 17 | 7 | |
2nd | BUF | 12:09 | BUF - McNulty,Alex 24 yd field goal 9 plays, 69 yards, TOP 02:46 | 17 | 10 | |
2nd | MIA | 07:05 | MIA - Tracy,Kenny 27 yd run (Nicholson,Graham kick), 5 plays, 74 yards, TOP 01:58 | 24 | 10 | |
3rd | MIA | 09:19 | MIA - Homer,Andrew 10 yd pass from Gabbert,Brett (Nicholson,Graham kick) 2 plays, 8 yards, TOP 00:57 | 31 | 10 | |
3rd | MIA | 04:06 | MIA - Walker,Jalen 39 yd pass from Gabbert,Brett (Nicholson,Graham kick) 5 plays, 70 yards, TOP 01:56 | 38 | 10 | |
4th | BUF | 12:16 | BUF - Williams,Quian 20 yd pass from Myers,Matt (Stephens,Tyler pass) 3 plays, 38 yards, TOP 01:08 | 38 | 18 | |
4th | MIA | 07:35 | MIA - Mozee,Keyon 1 yd run (Nicholson,Graham kick), 8 plays, 74 yards, TOP 04:38 | 45 | 18 | |
45 | 18 |
Referee: Hudson,Ron
Line Judge: Skinner,Dorsey
Side Judge: Smith,Kendal
Umpire: Smith,Tony
Back Judge: Stout,Paul
Linesman: Johnson,Jeffery
Field Judge: Wojcikewicz,Jim