Wagner vs Buffalo
Wagner
0-1 , 0-0


Buffalo
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 24 | 21 | 10 | 69 |
WAG: PASS - Frazier,Jaalon (79); RUSH - Taylor,LeShane (16); REC - Simmons,Naiem (31)
BUF: PASS - vantrease, kyle (231); RUSH - cook, jr., ron (94); REC - williams, quian (96)
Scoring Summary
- | - | - | - | - | WAG | BUF |
|---|---|---|---|---|---|---|
![]() | 1st | BUF | 14:06 | BUF - Ruiz,Jovany 63 yd pass from Vantrease,Kyle (McNulty,Alex kick) 2 plays, 74 yards, TOP 00:48 | 0 | 7 |
![]() | 1st | BUF | 11:18 | BUF - Marks,Kevin 9 yd run (McNulty,Alex kick), 3 plays, 22 yards, TOP 01:23 | 0 | 14 |
![]() | 2nd | BUF | 14:56 | BUF - Molinich,Jake 1 yd run (McNulty,Alex kick), 16 plays, 67 yards, TOP 07:38 | 0 | 21 |
![]() | 2nd | BUF | 10:32 | BUF - McDuffie,Dylan 12 yd run (McNulty,Alex kick), 3 plays, 40 yards, TOP 01:44 | 0 | 28 |
![]() | 2nd | BUF | 06:51 | BUF - McNulty,Alex 35 yd field goal 6 plays, 20 yards, TOP 02:07 | 0 | 31 |
![]() | 2nd | BUF | 00:13 | BUF - Cook,Ron 6 yd run (McNulty,Alex kick), 10 plays, 99 yards, TOP 02:08 | 0 | 38 |
![]() | 3rd | BUF | 09:21 | BUF - Marks,Kevin 3 yd run (McNulty,Alex kick), 8 plays, 76 yards, TOP 03:16 | 0 | 45 |
![]() | 3rd | BUF | 07:07 | BUF - Johnson,Marlyn 26 yd pass from Myers,Matt (McNulty,Alex kick) 1 plays, 26 yards, TOP 00:06 | 0 | 52 |
![]() | 3rd | BUF | 01:29 | BUF - McDuffie,Dylan 2 yd run (Selover,Garrett kick), 9 plays, 47 yards, TOP 04:16 | 0 | 59 |
![]() | 4th | BUF | 12:42 | BUF - Baltar,Jackson 33 yd field goal 7 plays, 22 yards, TOP 02:18 | 0 | 62 |
![]() | 4th | WAG | 10:26 | WAG - Taylor,LeShane 4 yd run (Hach,Dylan kick), 2 plays, 13 yards, TOP 00:11 | 7 | 62 |
![]() | 4th | BUF | 06:48 | BUF - Ahmed,Tajay 6 yd run (Baltar,Jackson kick), 7 plays, 69 yards, TOP 03:31 | 7 | 69 |
| 7 | 69 | |||||
Wagner


Buffalo
Start of 1st Half
Wagner wins toss and defers; BUF will receive; WAG will defend North end-zone.
Start of 1st quarter, clock 15:00.
kickoff 58 yards to the BUF07 Cook,Ron return 19 yards to the BUF26 (Davis,Christian; KEITH,DEE'Shari).
14:54
BUF
BUF - TD


0
7

0
0
1st7

14:03
WAG
WAG - PUNT


0
7
12:41
BUF
BUF - TD


0
14

0
0
1st14

11:18
WAG
WAG - PUNT


0
14
07:34
BUF
BUF - TD


0
14
Wagner


Buffalo
07:34
1st Qt
BUF
BUF - TD


0
21

0
0
1st21

14:56
WAG
WAG - DOWNS


0
21
12:16
BUF
BUF - TD


0
28

0
0
1st28

10:32
WAG
WAG - PUNT


0
28
08:58
BUF
BUF - FG


0
31

0
0
1st31

06:51
WAG
WAG - PUNT


0
31
02:21
BUF
BUF - TD


0
38

0
0
1st38

00:13
WAG
WAG - HALF


0
38
Wagner


Buffalo
Start of 2nd Half
WAG will receive; BUF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McNulty,Alex kickoff 65 yards to the WAG00, Touchback.
15:00
WAG
WAG - PUNT


0
38
12:37
BUF
BUF - TD


0
45

0
0
1st45

09:21
WAG
WAG - PUNT


0
45
07:13
BUF
BUF - TD


0
52

0
0
1st52

07:07
WAG
WAG - PUNT


0
52
05:45
BUF
BUF - TD


0
59

0
0
1st59

01:22
WAG
WAG - PUNT


0
59
00:00
BUF
BUF - FG


0
59
Wagner


Buffalo
00:00
3rd Qt
BUF
BUF - FG


0
62

0
0
1st62

12:34
WAG
WAG - PUNT


0
62
10:37
WAG
WAG - TD


7
62

7
0
1st62

10:19
BUF
BUF - TD


7
69

7
0
1st69

06:48
WAG
WAG - PUNT


7
69
04:36
BUF
BUF - HALF


7
69
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF26 | 14:54 | KO | WAG0 | 14:06 | TD | 2-74 | 00:48 |
![]() | 1 | WAG15 | 14:03 | KO | WAG11 | 12:41 | PUNT | 3-1 | 01:22 |
![]() | 1 | WAG22 | 12:41 | PUNT | WAG0 | 11:18 | TD | 3-22 | 01:23 |
![]() | 1 | WAG25 | 11:18 | KO | WAG27 | 07:34 | PUNT | 6-2 | 03:44 |
![]() | 1 | BUF33 | 07:34 | PUNT | WAG0 | 14:56 | TD | 16-67 | 07:38 |
![]() | 2 | WAG25 | 14:56 | KO | WAG40 | 12:16 | DOWNS | 8-15 | 02:40 |
![]() | 2 | WAG40 | 12:16 | DOWNS | WAG0 | 10:32 | TD | 3-40 | 01:44 |
![]() | 2 | WAG25 | 10:32 | KO | WAG22 | 08:58 | PUNT | 3--3 | 01:34 |
![]() | 2 | WAG37 | 08:58 | PUNT | WAG17 | 06:51 | FG | 6-20 | 02:07 |
![]() | 2 | WAG25 | 06:51 | KO | BUF50 | 02:21 | PUNT | 8-25 | 04:30 |
![]() | 2 | BUF1 | 02:21 | PUNT | WAG0 | 00:13 | TD | 10-99 | 02:08 |
![]() | 2 | WAG25 | 00:13 | KO | WAG23 | 00:00 | HALF | 1--2 | 00:13 |
![]() | 3 | WAG25 | 15:00 | KO | WAG45 | 12:37 | PUNT | 4-20 | 02:23 |
![]() | 3 | BUF24 | 12:37 | PUNT | WAG0 | 09:21 | TD | 8-76 | 03:16 |
![]() | 3 | WAG25 | 09:21 | KO | WAG14 | 07:13 | PUNT | 3--11 | 02:08 |
![]() | 3 | WAG26 | 07:13 | PUNT | WAG0 | 07:07 | TD | 1-26 | 00:06 |
![]() | 3 | WAG25 | 07:07 | KO | WAG20 | 05:45 | PUNT | 3--5 | 01:22 |
![]() | 3 | WAG47 | 05:45 | PUNT | WAG0 | 01:29 | TD | 9-47 | 04:16 |
![]() | 3 | WAG19 | 01:22 | KO | WAG21 | 00:00 | PUNT | 3-2 | 01:22 |
![]() | 3 | WAG37 | 00:00 | KO | WAG15 | 12:42 | FG | 7-22 | 02:18 |
![]() | 4 | WAG23 | 12:34 | KO | WAG31 | 10:37 | PUNT | 3-8 | 01:57 |
![]() | 4 | BUF13 | 10:37 | PUNT | BUF0 | 10:26 | TD | 2-13 | 00:11 |
![]() | 4 | BUF31 | 10:19 | KO | WAG0 | 06:48 | TD | 7-69 | 03:31 |
![]() | 4 | WAG25 | 06:48 | KO | WAG31 | 04:36 | PUNT | 3-6 | 02:12 |
![]() | 4 | BUF25 | 04:36 | PUNT | BUF47 | 00:00 | HALF | 8-22 | 04:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAG15 | 14:03 | KO | WAG11 | 12:41 | PUNT | 3-1 | 01:22 |
![]() | 1 | WAG25 | 11:18 | KO | WAG27 | 07:34 | PUNT | 6-2 | 03:44 |
![]() | 2 | WAG25 | 14:56 | KO | WAG40 | 12:16 | DOWNS | 8-15 | 02:40 |
![]() | 2 | WAG25 | 10:32 | KO | WAG22 | 08:58 | PUNT | 3--3 | 01:34 |
![]() | 2 | WAG25 | 06:51 | KO | BUF50 | 02:21 | PUNT | 8-25 | 04:30 |
![]() | 2 | WAG25 | 00:13 | KO | WAG23 | 00:00 | HALF | 1--2 | 00:13 |
![]() | 3 | WAG25 | 15:00 | KO | WAG45 | 12:37 | PUNT | 4-20 | 02:23 |
![]() | 3 | WAG25 | 09:21 | KO | WAG14 | 07:13 | PUNT | 3--11 | 02:08 |
![]() | 3 | WAG25 | 07:07 | KO | WAG20 | 05:45 | PUNT | 3--5 | 01:22 |
![]() | 3 | WAG19 | 01:22 | KO | WAG21 | 00:00 | PUNT | 3-2 | 01:22 |
![]() | 4 | WAG23 | 12:34 | KO | WAG31 | 10:37 | PUNT | 3-8 | 01:57 |
![]() | 4 | BUF13 | 10:37 | PUNT | BUF0 | 10:26 | TD | 2-13 | 00:11 |
![]() | 4 | WAG25 | 06:48 | KO | WAG31 | 04:36 | PUNT | 3-6 | 02:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF26 | 14:54 | KO | WAG0 | 14:06 | TD | 2-74 | 00:48 |
![]() | 1 | WAG22 | 12:41 | PUNT | WAG0 | 11:18 | TD | 3-22 | 01:23 |
![]() | 1 | BUF33 | 07:34 | PUNT | WAG0 | 14:56 | TD | 16-67 | 07:38 |
![]() | 2 | WAG40 | 12:16 | DOWNS | WAG0 | 10:32 | TD | 3-40 | 01:44 |
![]() | 2 | WAG37 | 08:58 | PUNT | WAG17 | 06:51 | FG | 6-20 | 02:07 |
![]() | 2 | BUF1 | 02:21 | PUNT | WAG0 | 00:13 | TD | 10-99 | 02:08 |
![]() | 3 | BUF24 | 12:37 | PUNT | WAG0 | 09:21 | TD | 8-76 | 03:16 |
![]() | 3 | WAG26 | 07:13 | PUNT | WAG0 | 07:07 | TD | 1-26 | 00:06 |
![]() | 3 | WAG47 | 05:45 | PUNT | WAG0 | 01:29 | TD | 9-47 | 04:16 |
![]() | 3 | WAG37 | 00:00 | KO | WAG15 | 12:42 | FG | 7-22 | 02:18 |
![]() | 4 | BUF31 | 10:19 | KO | WAG0 | 06:48 | TD | 7-69 | 03:31 |
![]() | 4 | BUF25 | 04:36 | PUNT | BUF47 | 00:00 | HALF | 8-22 | 04:36 |
Team Statistics
- | WAG | BUF |
|---|---|---|
First Downs | ||
| Total | 7 | 30 |
| Rushing | 2 | 18 |
| Passing | 4 | 8 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 18 | 312 |
| Attempts | 35 | 56 |
| Avg. Per Rush | 0.5 | 5.6 |
| Rushing TDs | 1 | 7 |
| Yds. Gained | 83 | 320 |
| Yds. Lost | 65 | 8 |
Passing | ||
| Total (Net) | 79 | 257 |
| Comp.-Att.-Int. | 7 - 15 - 0 | 16 - 22 - 0 |
| Avg / Att | 5.3 | 11.7 |
| Avg / Comp. | 11.3 | 16.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 97 | 569 |
| Plays | 50 | 78 |
| Avg. / Play | 1.9 | 7.3 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 14-90 | 6-54 |
Punting | ||
| Punts - Yds. | 10-357 | 0-0 |
| Avg. / Punt | 35.7 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-114 | 12-730 |
| Avg. Yds. / Kickoff | 57.0 | 60.8 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 6-66-0 |
| Punt: Avg. / Return | 0.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 2-41-0 |
| Kickoff: Avg. / Return | 15.5 | 20.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:56 | 34:04 |
| 3rd. Down Conv. | 2 of 13 | 8 of 13 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 9-9 |
| Sacks: Total - Yds. | 0-0 | 5-34 |
| PAT: Total - Made | 1-1 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Frazier, Jaalon | 7 | 12 | 79 | 0 | 0 | 20 | 5 |
Taylor, Leshane | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 15 | 79 | 0 | 0 | 20 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 19 | 231 | 1 | 0 | 63 | 0 |
![]() | 1 | 3 | 26 | 1 | 0 | 26 | 0 |
| Totals | 16 | 22 | 257 | 2 | 0 | 63 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Frazier, Jaalon | 13 | 29 | 34 | -5 | 0 | 7 | -0.4 |
Taylor, Leshane | 4 | 16 | 0 | 16 | 1 | 7 | 4 |
Jones, Mike | 5 | 14 | 8 | 6 | 0 | 8 | 1.2 |
Hall, Prince | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
Anglin, Brown | 5 | 8 | 1 | 7 | 0 | 5 | 1.4 |
Collier, Chris | 3 | 2 | 0 | 2 | 0 | 1 | 0.7 |
Bryan, Gabriel | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brown, Joshua | 1 | 0 | 20 | -20 | 0 | 0 | -20 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 83 | 65 | 18 | 1 | 8 | 0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 95 | 1 | 94 | 1 | 32 | 6.7 |
![]() | 13 | 72 | 0 | 72 | 2 | 12 | 5.5 |
Washington, Mike | 13 | 65 | 0 | 65 | 0 | 16 | 5 |
![]() | 5 | 51 | 0 | 51 | 1 | 29 | 10.2 |
![]() | 4 | 27 | 0 | 27 | 2 | 12 | 6.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 56 | 320 | 8 | 312 | 7 | 32 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simmons, Naiem | 2 | 31 | 0 | 16 |
Simmons, Todd | 1 | 20 | 0 | 20 |
Little, Jayvin | 1 | 15 | 0 | 15 |
Lorick, Jeremiah | 1 | 7 | 0 | 7 |
Stafford, Chase | 1 | 6 | 0 | 6 |
Foiyoe, Roland | 0 | 0 | 0 | 0 |
Collier, Chris | 1 | 0 | 0 | 0 |
Bryan, Gabriel | 0 | 0 | 0 | 0 |
| Totals | 7 | 79 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 96 | 0 | 37 |
Ruiz, Jovany | 3 | 76 | 1 | 63 |
![]() | 1 | 26 | 1 | 26 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 257 | 2 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Christian | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Justice, Jalin | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Quast, Shane | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smaw, Blake | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Khari | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, Naseem | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryan, Gabriel | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ansell, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Means-bowman, Keyon | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Thornton, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leo, Titus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Macai | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vallar, Tre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamar, Lennox | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Tajay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crawley, Andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Ahmad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Castorina, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keith, Dee'shari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Demayo, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaurin, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calvin, Coby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Nyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopes, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Joe | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Gadson, Nicholas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tate, Tajhir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierre-louis, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Leshane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hach, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 10 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Weitz, Fabien | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abbas, Ali | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 20 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruiz, Jovany | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brown, Joshua | 10 | 357 | 35.7 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McNulty, Alex | 2 | 06:51 | 35 | GOOD |
Baltar, Jackson | 4 | 12:42 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Heffner, Zach | 1 | 56 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 119 | 0 | 0 | 59.5 |
![]() | 9 | 561 | 6 | 0 | 62.3 |
![]() | 1 | 50 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simmons, Naiem | 0 | 0 | 0 | 2 | 31 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 18 | 26 | 2 | 41 | 22 | 0 | 0 | 0 |
![]() | 4 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 18 | 26 | 2 | 41 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hach, Dylan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Williams,Antonio | OL |
| 66 | Djurasevic,Zef | OL |
| 71 | McWhite,S. | OL |
| 75 | BOLLING-FARAAR,Jeremiah | OL |
| 79 | Bryson,Xavier | OL |
| 1 | Frazier,Jaalon | QB |
| 22 | Collier,Chris | RB |
| 84 | Stafford,Chase | TE |
| 2 | Cartwright-Atkins,Nicholas | WR |
| 3 | Little,Jayvin | WR |
| 5 | Lorick,Jeremiah | WR |
| 23 | Bryan,Gabriel | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 69 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 41 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 87 | Ruiz,Jovany | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Lyons,Ahmad | DB |
| 7 | Barnett,Naseem | DB |
| 24 | KEITH,DEE'Shari | DB |
| 36 | Ansell,Matt | DB |
| 13 | Bruce,Macai | DL |
| 44 | Passmore,Tajay | DL |
| 98 | Crawley,Andre | DL |
| 1 | Leo,Titus | LB |
| 25 | Vallar,Tre | LB |
| 40 | Justice,Jalin | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 9 | ![]() | DB |
| 39 | ![]() | DB |
| 6 | ![]() | DE |
| 49 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 8 | ![]() | LB |
| 48 | Weitz,Fabien | LB |
Player Participation

# | Player |
|---|---|
| 4 | Hall,Prince |
| 8 | Simmons,Naiem |
| 9 | Castorina,Eric |
| 11 | Simmons,Todd |
| 14 | Foiyoe,Roland |
| 15 | Taylor,LeShane |
| 17 | Jones,Mike |
| 20 | Davis,Christian |
| 27 | DeMayo,Eric |
| 28 | McLaurin,Keith |
| 29 | Smaw,Blake |
| 30 | Jones,Khari |
| 31 | Richardson,Tyler |
| 33 | Calvin,Coby |
| 34 | Brown,Joshua |
| 35 | Colligan,Rourke |
| 38 | Barnes,Nyon |
| 41 | Lamar,Lennox |
| 42 | Means-Bowman,Keyon |
| 45 | Emmanuel,Isaiah |
| 48 | Thornton,Anthony |
| 49 | Anglin,Brown |
| 51 | Pinckney,Mekhi |
| 54 | Lopes,Myles |
| 60 | Quast,Shane |
| 80 | Schmidt,Joe |
| 85 | Noonan,Brylan |
| 87 | Wolf,Justin |
| 88 | Savrides,Pete |
| 88 | Palmer,Jyheim |
| 90 | Gadson,Nicholas |
| 91 | Hach,Dylan |
| 95 | Heffner,Zach |
| 96 | Tate,Tajhir |
| 97 | Young,Xavier |
| 99 | Pierre-Louis,Josh |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | Abbas,Ali |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | Davis,Mark |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | Washington,Mike |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 67 | ![]() |
| 72 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 95 | ![]() |




.png&width=22&height=22&type=webp)






















































































































