Western Michigan vs Buffalo
10/7/2017
UB Stadium
Western Michigan
4-2 , 2-0
.png&width=200&height=200&type=webp)
71
Final
68

Buffalo
3-3 , 1-1
Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 7 | 7 | 7 | 7 | 7 | 0 | 8 | 6 | 6 | 6 | 71 | |
14 | 0 | 0 | 17 | 7 | 7 | 0 | 8 | 6 | 6 | 3 | 68 |
WMU: PASS - WASSINK, Jon (276); RUSH - FRANKLIN, Jarvion (176); REC - ESKRIDGE, D'Wayne (97)
UB: PASS - anderson, drew (597); RUSH - anderson, theo (44); REC - johnson, anthony (195)
Scoring Summary
- | - | - | - | - | WMU | UB |
---|---|---|---|---|---|---|
1st | WMU | 13:44 | WMU - BELLAMY, LeVant 66 yd run (GRANT, Josh kick), 3 plays, 75 yards, TOP 1:16 | 7 | 0 | |
1st | WMU | 11:04 | WMU - GRANT, Josh 44 yd field goal 7 plays, 19 yards, TOP 2:20 | 10 | 0 | |
1st | UB | 10:16 | UB - MARTINEZ, Jacob 64 yd pass from ANDERSON, Drew (MITCHESON, Adam kick) 2 plays, 75 yards, TOP 0:42 | 10 | 7 | |
1st | UB | 04:51 | UB - REED, Emmanuel 1 yd run (MITCHESON, Adam kick), 11 plays, 70 yards, TOP 3:43 | 10 | 14 | |
2nd | WMU | 11:19 | WMU - ESKRIDGE, D'Way 48 yd pass from WASSINK, Jon (GRANT, Josh kick) 11 plays, 90 yards, TOP 4:45 | 17 | 14 | |
3rd | WMU | 08:03 | WMU - FRANKLIN, Jarvi 20 yd pass from WASSINK, Jon (GRANT, Josh kick) 7 plays, 65 yards, TOP 3:35 | 24 | 14 | |
4th | UB | 11:59 | UB - JOHNSON, Anthon 8 yd pass from ANDERSON, Drew (MITCHESON, Adam kick) 7 plays, 96 yards, TOP 2:47 | 24 | 21 | |
4th | UB | 08:47 | UB - OSBORN, KJ 54 yd pass from ANDERSON, Drew (MITCHESON, Adam kick) 4 plays, 84 yards, TOP 1:41 | 24 | 28 | |
4th | WMU | 04:45 | WMU - ERNSBERGER, Don 24 yd pass from WASSINK, Jon (GRANT, Josh kick) 8 plays, 65 yards, TOP 3:53 | 31 | 28 | |
4th | UB | 00:34 | UB - MITCHESON, Adam 34 yd field goal 9 plays, 65 yards, TOP 4:05 | 31 | 31 | |
4th | UB | 15:00 | UB - HOLSEY, Kamathi 5 yd pass from ANDERSON, Drew (MITCHESON, Adam kick) 7 plays, 25 yards, TOP 0:00 | 31 | 38 | |
4th | WMU | 15:00 | WMU - ERNSBERGER, Don 14 yd pass from WASSINK, Jon (GRANT, Josh kick) 4 plays, 25 yards, TOP 0:00 | 38 | 38 | |
4th | WMU | 15:00 | WMU - WASSINK, Jon 13 yd pass from WATSON, Keishaw (GRANT, Josh kick) 3 plays, 25 yards, TOP 0:00 | 45 | 38 | |
4th | UB | 15:00 | UB - JOHNSON, Anthon 25 yd pass from ANDERSON, Drew (MITCHESON, Adam kick) 2 plays, 25 yards, TOP 0:00 | 45 | 45 | |
4th | WMU | 15:00 | WMU - FRANKLIN, Jarvi 2 yd run (WATSON, Keishaw rush), 5 plays, 25 yards, TOP 0:00 | 53 | 45 | |
4th | UB | 15:00 | UB - OSBORN, KJ 4 yd pass from ANDERSON, Drew (ANDERSON, Drew pass) 5 plays, 25 yards, TOP 0:00 | 53 | 53 | |
4th | UB | 15:00 | UB - OSBORN, KJ 27 yd pass from ANDERSON, Drew (ANDERSON, Drew passfailed) 3 plays, 25 yards, TOP 0:00 | 53 | 59 | |
4th | WMU | 15:00 | WMU - FRANKLIN, Jarvi 6 yd run (FRANKLIN, Jarvi rushfailed), 4 plays, 25 yards, TOP 0:00 | 59 | 59 | |
4th | WMU | 15:00 | WMU - WATSON, Keishaw 5 yd pass from WASSINK, Jon (WASSINK, Jon rushfailed) 4 plays, 25 yards, TOP 0:00 | 65 | 59 | |
4th | UB | 15:00 | UB - ANDERSON, Drew 2 yd run (ANDERSON, Drew rushfailed), 3 plays, 25 yards, TOP 0:00 | 65 | 65 | |
4th | UB | 15:00 | UB - MITCHESON, Adam 25 yd field goal 6 plays, 17 yards, TOP 0:00 | 65 | 68 | |
4th | WMU | 15:00 | WMU - FRANKLIN, Jarvi 12 yd run (), 4 plays, 25 yards, TOP 0:00 | 71 | 68 | |
71 | 68 |
Referee: Ron Hudson
Line Judge: Michael Sharp
Side Judge: Arthur Lucky
Umpire: Tim Gover
Back Judge: Bob Stinson
Linesman: Vincent Winters
Field Judge: Pat Dolphin