Buffalo vs Miami
Miami
3-5 , 2-2


Buffalo
3-5 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 14 | 0 | 24 |
![]() | 0 | 7 | 0 | 7 | 14 |
MIAMI: PASS - BAHL, Billy (177); RUSH - YOUNG, Kenny (125); REC - GARDNER, James (79)
UB: PASS - vantrease, kyle (202); RUSH - reed, emmanuel (56); REC - holsey, kamathi (67)
Scoring Summary
- | - | - | - | - | MIAMI | UB |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 13:09 | MIAMI - SLOMAN, Sam 37 yd field goal 5 plays, 60 yards, TOP 1:51 | 3 | 0 |
![]() | 1st | MIAMI | 08:48 | MIAMI - YOUNG, Kenny 7 yd run (SLOMAN, Sam kick), 5 plays, 61 yards, TOP 2:21 | 10 | 0 |
![]() | 2nd | UB | 05:23 | UB - JOHNSON, Anthon 8 yd pass from VANTREASE, Kyle (MITCHESON, Adam kick) 6 plays, 49 yards, TOP 2:52 | 10 | 7 |
![]() | 3rd | MIAMI | 14:03 | MIAMI - YOUNG, Kenny 35 yd run (SLOMAN, Sam kick), 1 plays, 35 yards, TOP 0:09 | 17 | 7 |
![]() | 3rd | MIAMI | 01:43 | MIAMI - SMITH, Alonzo 1 yd run (SLOMAN, Sam kick), 8 plays, 66 yards, TOP 3:54 | 24 | 7 |
![]() | 4th | UB | 02:52 | UB - MABRY, Tyler 11 yd pass from VANTREASE, Kyle (MITCHESON, Adam kick) 8 plays, 53 yards, TOP 1:28 | 24 | 14 |
| 24 | 14 | |||||
Miami


Buffalo
Start of 1st Half
Buffalo wins the toss and defers; Buffalo will defend the south goal
UB ball on UB35.
MITCHESON, Adam kickoff 65 yards to the MIAMI0, YOUNG, Kenny return 21 yards to the MIAMI21 (HARRISON, Ja;DOUBEK, Chris).
15:00
MIAMI
MIAMI - FG


3
0

3
0
1st0

13:09
UB
UB - PUNT


3
0
11:09
MIAMI
MIAMI - TD


10
0

10
0
1st0

08:42
UB
UB - PUNT


10
0
04:33
MIAMI
MIAMI - FGA


10
0
Miami


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, Alonzo rush over right guard for 1 yard to the UB36, 1ST DOWN MIAMI (BRANDON, Justin;HARRIS, Demone).
BAHL, Billy pass complete to BESTER, Jaylon for 3 yards to the UB33.
BAHL, Billy pass complete to MARTIN, Sam for 6 yards to the UB27 (COLLIER, Jordan;SLACK, Tatum).
BAHL, Billy pass incomplete to MURPHY, Jared.
SLOMAN, Sam field goal attempt from 46 MISSED - wide left, spot at UB27, clock 12:53.
12:53
UB
UB - PUNT


10
0
09:59
MIAMI
MIAMI - PUNT


10
0
08:15
UB
UB - TD


10
7

10
0
1st7

05:23
MIAMI
MIAMI - PUNT


10
7
03:23
UB
UB - PUNT


10
7
02:12
MIAMI
MIAMI - PUNT


10
7
01:14
UB
UB - HALF


10
7
Miami


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the UB0, touchback.
15:00
UB
UB - FUMB


10
7
14:12
MIAMI
MIAMI - TD


17
7

17
0
1st7

14:03
UB
UB - PUNT


17
7
12:20
MIAMI
MIAMI - PUNT


17
7
09:06
UB
UB - PUNT


17
7
05:37
MIAMI
MIAMI - TD


24
7

24
0
1st7

01:43
UB
UB - INT


24
7
Miami


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
VANTREASE, Kyle pass complete to HOLSEY, Kamathi for 15 yards to the MIAMI40, fumble forced by MONTGOMERY, D., fumble by HOLSEY, Kamathi recovered by UB OSBORN, KJ at MIAMI38, 1ST DOWN UB.
VANTREASE, Kyle pass intercepted by REID, Tony at the MIAMI6, REID, Tony return 0 yards to the MIAMI6.
14:20
MIAMI
MIAMI - PUNT


24
7
08:13
UB
UB - DOWNS


24
7
05:28
MIAMI
MIAMI - PUNT


24
7
04:20
UB
UB - TD


24
14

24
0
1st14

02:48
UB
UB - DOWNS


24
14
01:54
MIAMI
MIAMI - HALF


24
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI21 | 15:00 | KO | UB19 | 13:09 | FG | 5-60 | 1:51 |
![]() | 1 | UB25 | 13:09 | KO | UB20 | 11:09 | PUNT | 3--5 | 2:00 |
![]() | 1 | MIAMI39 | 11:09 | PUNT | UB00 | 08:48 | TD | 5-61 | 2:21 |
![]() | 1 | UB23 | 08:42 | KO | UB45 | 05:54 | PUNT | 5-22 | 2:48 |
![]() | 1 | MIAMI17 | 04:33 | PUNT | UB27 | 12:53 | FGA | 16-56 | 6:40 |
![]() | 2 | UB27 | 12:53 | FGA | MIAMI45 | 09:59 | PUNT | 6-28 | 2:54 |
![]() | 2 | MIAMI15 | 09:59 | PUNT | MIAMI16 | 08:15 | PUNT | 3-1 | 1:44 |
![]() | 2 | MIAMI49 | 08:15 | PUNT | MIAMI00 | 05:23 | TD | 6-49 | 2:52 |
![]() | 2 | MIAMI25 | 05:23 | KO | MIAMI34 | 03:23 | PUNT | 3-9 | 2:00 |
![]() | 2 | UB18 | 03:23 | PUNT | UB35 | 02:12 | PUNT | 3-17 | 1:11 |
![]() | 2 | MIAMI22 | 02:12 | PUNT | MIAMI26 | 01:14 | PUNT | 3-4 | 0:58 |
![]() | 2 | UB34 | 01:14 | PUNT | UB43 | 00:00 | HALF | 2-9 | 1:14 |
![]() | 3 | UB25 | 15:00 | KO | UB35 | 14:12 | FUMB | 2-10 | 0:48 |
![]() | 3 | UB35 | 14:12 | FUMB | UB00 | 14:03 | TD | 1-35 | 0:09 |
![]() | 3 | UB25 | 14:03 | KO | UB27 | 12:20 | PUNT | 3-2 | 1:43 |
![]() | 3 | MIAMI50 | 12:20 | PUNT | UB43 | 09:06 | PUNT | 6-7 | 3:14 |
![]() | 3 | UB25 | 09:06 | PUNT | UB32 | 05:37 | PUNT | 5-7 | 3:29 |
![]() | 3 | MIAMI34 | 05:37 | PUNT | UB00 | 01:43 | TD | 8-66 | 3:54 |
![]() | 3 | UB25 | 01:43 | KO | MIAMI38 | 14:20 | INT | 5-37 | 2:23 |
![]() | 4 | MIAMI06 | 14:20 | INT | MIAMI37 | 08:13 | PUNT | 9-31 | 6:07 |
![]() | 4 | UB35 | 08:13 | PUNT | MIAMI07 | 05:28 | DOWNS | 14-58 | 2:45 |
![]() | 4 | MIAMI07 | 05:28 | DOWNS | MIAMI15 | 04:20 | PUNT | 3-8 | 1:08 |
![]() | 4 | UB47 | 04:20 | PUNT | MIAMI00 | 02:52 | TD | 8-53 | 1:28 |
![]() | 4 | MIAMI46 | 02:48 | KO | UB43 | 01:54 | DOWNS | 4--11 | 0:54 |
![]() | 4 | UB43 | 01:54 | DOWNS | UB47 | 00:00 | HALF | 3--4 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI21 | 15:00 | KO | UB19 | 13:09 | FG | 5-60 | 1:51 |
![]() | 1 | MIAMI39 | 11:09 | PUNT | UB00 | 08:48 | TD | 5-61 | 2:21 |
![]() | 1 | MIAMI17 | 04:33 | PUNT | UB27 | 12:53 | FGA | 16-56 | 6:40 |
![]() | 2 | MIAMI15 | 09:59 | PUNT | MIAMI16 | 08:15 | PUNT | 3-1 | 1:44 |
![]() | 2 | MIAMI25 | 05:23 | KO | MIAMI34 | 03:23 | PUNT | 3-9 | 2:00 |
![]() | 2 | MIAMI22 | 02:12 | PUNT | MIAMI26 | 01:14 | PUNT | 3-4 | 0:58 |
![]() | 3 | UB35 | 14:12 | FUMB | UB00 | 14:03 | TD | 1-35 | 0:09 |
![]() | 3 | MIAMI50 | 12:20 | PUNT | UB43 | 09:06 | PUNT | 6-7 | 3:14 |
![]() | 3 | MIAMI34 | 05:37 | PUNT | UB00 | 01:43 | TD | 8-66 | 3:54 |
![]() | 4 | MIAMI06 | 14:20 | INT | MIAMI37 | 08:13 | PUNT | 9-31 | 6:07 |
![]() | 4 | MIAMI07 | 05:28 | DOWNS | MIAMI15 | 04:20 | PUNT | 3-8 | 1:08 |
![]() | 4 | UB43 | 01:54 | DOWNS | UB47 | 00:00 | HALF | 3--4 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB25 | 13:09 | KO | UB20 | 11:09 | PUNT | 3--5 | 2:00 |
![]() | 1 | UB23 | 08:42 | KO | UB45 | 05:54 | PUNT | 5-22 | 2:48 |
![]() | 2 | UB27 | 12:53 | FGA | MIAMI45 | 09:59 | PUNT | 6-28 | 2:54 |
![]() | 2 | MIAMI49 | 08:15 | PUNT | MIAMI00 | 05:23 | TD | 6-49 | 2:52 |
![]() | 2 | UB18 | 03:23 | PUNT | UB35 | 02:12 | PUNT | 3-17 | 1:11 |
![]() | 2 | UB34 | 01:14 | PUNT | UB43 | 00:00 | HALF | 2-9 | 1:14 |
![]() | 3 | UB25 | 15:00 | KO | UB35 | 14:12 | FUMB | 2-10 | 0:48 |
![]() | 3 | UB25 | 14:03 | KO | UB27 | 12:20 | PUNT | 3-2 | 1:43 |
![]() | 3 | UB25 | 09:06 | PUNT | UB32 | 05:37 | PUNT | 5-7 | 3:29 |
![]() | 3 | UB25 | 01:43 | KO | MIAMI38 | 14:20 | INT | 5-37 | 2:23 |
![]() | 4 | UB35 | 08:13 | PUNT | MIAMI07 | 05:28 | DOWNS | 14-58 | 2:45 |
![]() | 4 | UB47 | 04:20 | PUNT | MIAMI00 | 02:52 | TD | 8-53 | 1:28 |
![]() | 4 | MIAMI46 | 02:48 | KO | UB43 | 01:54 | DOWNS | 4--11 | 0:54 |
Team Statistics
- | MIAMI | UB |
|---|---|---|
First Downs | ||
| Total | 16 | 14 |
| Rushing | 6 | 2 |
| Passing | 8 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 172 | 69 |
| Attempts | 43 | 25 |
| Avg. Per Rush | 4.0 | 2.8 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 181 | 90 |
| Yds. Lost | 9 | 21 |
Passing | ||
| Total (Net) | 177 | 202 |
| Comp.-Att.-Int. | 13 - 20 - 0 | 17 - 41 - 1 |
| Avg / Att | 8.9 | 4.9 |
| Avg / Comp. | 13.6 | 11.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 349 | 271 |
| Plays | 63 | 66 |
| Avg. / Play | 5.5 | 4.1 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 9-102 | 5-50 |
Punting | ||
| Punts - Yds. | 6-260 | 6-222 |
| Avg. / Punt | 43.3 | 37.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-325 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-10-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-23-0 |
| Kickoff: Avg. / Return | 21.0 | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:00 | 26:39 |
| 3rd. Down Conv. | 7 of 17 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 3-20 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bahl, Billy | 13 | 20 | 177 | 0 | 0 | 57 | 0 |
| Totals | 13 | 20 | 177 | 0 | 0 | 57 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 41 | 202 | 2 | 1 | 37 | 3 |
| Totals | 17 | 41 | 202 | 2 | 1 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Young, Kenny | 18 | 125 | 0 | 125 | 2 | 35 | 6.9 |
Smith, Alonzo | 22 | 56 | 5 | 51 | 1 | 6 | 2.3 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 43 | 181 | 9 | 172 | 3 | 35 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 56 | 0 | 56 | 0 | 13 | 4.3 |
![]() | 8 | 24 | 1 | 23 | 0 | 13 | 2.9 |
![]() | 4 | 10 | 20 | -10 | 0 | 8 | -2.5 |
| Totals | 25 | 90 | 21 | 69 | 0 | 13 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gardner, James | 3 | 79 | 0 | 57 |
Martin, Sam | 3 | 43 | 0 | 28 |
Young, Kenny | 3 | 29 | 0 | 11 |
Smith, Ryan | 2 | 13 | 0 | 7 |
Murphy, Jared | 1 | 10 | 0 | 10 |
Bester, Jaylon | 1 | 3 | 0 | 3 |
| Totals | 13 | 177 | 0 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 67 | 0 | 37 |
![]() | 5 | 56 | 1 | 18 |
![]() | 3 | 25 | 0 | 20 |
![]() | 3 | 24 | 1 | 11 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 12 | 0 | 8 |
| Totals | 17 | 202 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McMullen, J. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Koenig, Brad | 3 | 5 | 8 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Montgomery, D. | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Allen, Josh | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
Reid, Tony | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Asseh, Cedric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 5 | - | - |
Baratti, Bart | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Costin, Doug | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 1 |
Banks, Travion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Maize, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Kimpler, Ben | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Trawick, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Earnest, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burse, Kobe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ikeem | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Crabtree, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calcagno, P. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Row, Kyle | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kramer, Kyle | 6 | 260 | 43.3 | 58 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 222 | 37.0 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 1 | 13:09 | 37 | good |
Sloman, Sam | 2 | 12:53 | 46 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sloman, Sam | 5 | 325 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Kenny | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Reid, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 10 | 10 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 2 | 10 | 10 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sloman, Sam | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | PALMER, Mitch | C |
| 66 | MCCOLLUM, Sam | LG |
| 52 | RIGG, Jordan | LT |
| 5B | BAHL, Billy | QB |
| 3 | YOUNG, Kenny | RB |
| 26 | SMITH, Alonzo | RB |
| 75 | LARUBBIO, J. | RG |
| 77 | SKIBINSKI, Matt | RT |
| 82 | SMITH, Ryan | TE |
| 81 | GARDNER, James | WR |
| 86 | MAYOCK, Luke | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 61 | ![]() | LG |
| 67 | KSIEZARCYK, Evin | LT |
| 7 | ![]() | QB |
| 29 | ![]() | RB |
| 65 | ![]() | RG |
| 70 | ![]() | RT |
| 81 | ![]() | TE |
| 8 | ![]() | WR |
| 83 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | ASSEH, Cedric | CB |
| 6 | BANKS, Travion | CB |
| 15 | DANIELS, D. | CB |
| 58 | COSTIN, Doug | DE |
| 96 | TRAWICK, Nate | DT |
| 5 | MCMULLEN, J. | MLB |
| 55 | ALLEN, Ikeem | NT |
| 21 | MONTGOMERY, D. | OLB |
| 38 | KOENIG, Brad | OLB |
| 1R | REID, Tony | S |
| 2 | ALLEN, Josh | S |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 39 | ![]() | CB |
| 91 | ![]() | DE |
| 92 | ![]() | DE |
| 90 | ![]() | DT |
| 26 | ![]() | FS |
| 4 | ![]() | LB |
| 31 | ![]() | LB |
| 41 | ![]() | LB |
| 58 | ![]() | NT |
| 22 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2S | SHARP, Jared |
| 5T | TURNER, Cam |
| 8 | THOMPSON, D. |
| 9K | KRAMER, Kyle |
| 9 | EARNEST, Brad |
| 11 | ROBINSON, Dom. |
| 13 | ROW, Kyle |
| 18 | BESTER, Jaylon |
| 22 | MERIMEE, Matt |
| 27 | BURSE, Kobe |
| 28 | BROWN, Mike |
| 30 | MAIZE, Josh |
| 36 | MOSES, Paul |
| 37 | NIEMIEC, Grant |
| 44 | BECKER, Nate |
| 46 | HOMER, Andrew |
| 49 | BARATTI, Bart |
| 50 | MULLEN, Ryan |
| 59 | CRABTREE, Evan |
| 61 | SWARTS, Zach |
| 67 | DIAMOND, Jordan |
| 71 | MURRER, Sam |
| 76 | HEIDEMAN, Randy |
| 78 | LEEVER, Ian |
| 79 | SLOMAN, Sam |
| 80 | HARDY, Quentin |
| 83 | MARTIN, Sam |
| 85 | FLEETWOOD, T. |
| 88 | MURPHY, Jared |
| 90 | LEMON, Dean |
| 92 | CALCAGNO, P. |
| 94 | DUFFIN, Mack |
| 95 | KIMPLER, Ben |
| 99 | WATSON, Elijah |





.png&width=22&height=22&type=webp)






































































































