Buffalo vs Ball State
11/16/2017
Scheumann Stadium
Ball State
2-9 , 0-7

24
Final
40

Buffalo
5-6 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 7 | 24 | |
10 | 13 | 14 | 3 | 40 |
BALL: PASS - MILAS, Jack (127); RUSH - HUNTLEY, Caleb (141); REC - HALL, Justin (102)
UB: PASS - jackson, tyree (350); RUSH - reed, emmanuel (123); REC - johnson, anthony (153)
Scoring Summary
- | - | - | - | - | BALL | UB |
---|---|---|---|---|---|---|
1st | UB | 09:58 | UB - MITCHESON, Adam 33 yd field goal 13 plays, 58 yards, TOP 5:02 | 0 | 3 | |
1st | UB | 05:21 | UB - JOHNSON, Anthon 21 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 6 plays, 74 yards, TOP 1:46 | 0 | 10 | |
2nd | UB | 11:27 | UB - JOHNSON, Anthon 14 yd pass from JACKSON, Tyree (MITCHESON, Adam kickfailed) 6 plays, 61 yards, TOP 2:05 | 0 | 16 | |
2nd | BALL | 04:37 | BALL - HAGEE, Morgan 21 yd field goal 14 plays, 71 yards, TOP 6:44 | 3 | 16 | |
2nd | UB | 02:27 | UB - JOHNSON, Anthon 11 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 4 plays, 60 yards, TOP 2:04 | 3 | 23 | |
2nd | BALL | 00:49 | BALL - GIVAN, Nolan 11 yd pass from MILAS, Jack (HAGEE, Morgan kick) 5 plays, 29 yards, TOP 0:40 | 10 | 23 | |
3rd | UB | 10:06 | UB - OSBORN, KJ 16 yd run (MITCHESON, Adam kick), 4 plays, 70 yards, TOP 1:36 | 10 | 30 | |
3rd | BALL | 07:47 | BALL - DUNNER, Malik 50 yd run (HAGEE, Morgan kick), 5 plays, 75 yards, TOP 2:19 | 17 | 30 | |
3rd | UB | 02:42 | UB - JOHNSON, Anthon 56 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 4 plays, 75 yards, TOP 1:08 | 17 | 37 | |
4th | BALL | 14:52 | BALL - HALL, Justin 47 yd pass from MILAS, Jack (HAGEE, Morgan kick) 6 plays, 75 yards, TOP 2:50 | 24 | 37 | |
4th | UB | 03:01 | UB - MITCHESON, Adam 21 yd field goal 11 plays, 64 yards, TOP 6:30 | 24 | 40 | |
24 | 40 |
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: Lamont Simpson
Umpire: Ryan McClellan
Back Judge: Doug Warns
Linesman: John Swartz
Field Judge: Kyle DeBuse