2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Licata, Joe | 10 | 151.16 | 197 | 301 | 9 | 65.45% | 2264 | 26 | 92 | 226.40 |
| 5 | Daniel, Tony | 5 | 174.11 | 9 | 15 | 1 | 60.00% | 149 | 2 | 33 | 29.80 |
| 2 | Johnson, Jordan | 8 | 353.60 | 1 | 2 | 0 | 50.00% | 33 | 1 | 33 | 4.13 |
| 7 | McGill, Marcus | 10 | 318.40 | 1 | 1 | 0 | 100.00% | 26 | 0 | 26 | 2.60 |
| 6 | Michael, Collin | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 86 | Willoughby, Ron | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 10 | 152.593 | 208 | 322 | 10 | 64.60% | 2472 | 29 | 92 | 247.20 |
| Â | Opponents | 10 | 137.575 | 139 | 277 | 2 | 50.18% | 2301 | 16 | 89 | 230.10 |
Team Statistics (5-5, 3-3)
Scoring | ||
|---|---|---|
| Points Per Game | 32.80 | 31.00 |
| Total | 328 | 310 |
First Downs | ||
| Rushing | 90 | 84 |
| Passing | 110 | 87 |
| Penalty | 22 | 13 |
| Total | 222 | 184 |
Rushing | ||
| Yards Gained | 1987 | 1874 |
| Yards Lost | 176 | 284 |
| Attempts | 407 | 402 |
| Average Per Attempt | 4.4 | 4.0 |
| Avg. Per Game | 181.1 | 159.0 |
| Touchdowns | 16 | 25 |
| Total | 1811 | 1590 |
Passing | ||
| Att-Comp-Int | 322-208-10 | 277-139-2 |
| Avg. Per Attempt | 7.677 | 8.307 |
| Avg. Per Game | 247.200 | 230.100 |
| Touchdowns | 29 | 16 |
| Total | 2472 | 2301 |
Total Offense | ||
| Total Plays | 729 | 679 |
| Avg. Per Play | 5.9 | 5.7 |
| Avg. Per Game | 428.3 | 389.1 |
| Total Yards | 4283 | 3891 |
| Touchdowns | 46 | 42 |
Returns | ||
| Kickoff: Average | 18.767 | 19.278 |
| Kickoff: Total | 43-807 | 36-694 |
| Punt: Average | 8.000 | 4.750 |
| Punt: Total | 10-80 | 8-38 |
| INT: Average | 0.000 | 14.400 |
| INT: Total | 2-0 | 10-144 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.652 | 41.685 |
| Punt: Net Average | 38.087 | 38.389 |
| Punt: Total Yards | 46-1870 | 54-2251 |
| FG: Good-Attempts | 4-10 | 7-9 |
| Onside Kicks | 1-4 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 52.800 | 58.400 |
| Total-Yards | 51-528 | 65-584 |
Time Of Possession | ||
| Avg. Per Game | 32:42 | 27:18 |
| Total | 05:27:03 | 04:32:57 |
Miscellaneous | ||
| 3rd Down Conversions | 65-144 (45.139%) | 53-140 (37.857%) |
| 4th Down Conversions | 12-21 (57.143%) | 12-21 (75.000%) |
| Fumbles-Lost | 10-5 | 17-12 |
| Sacks-Yards Lost | 24-181 | 13-66 |
| PAT: Good-Attempts | 38-41 | 37-40 |
| Misc. Yards | 3 | 0 |
| Red Zone: Attempts-Scores | 34-44 | 34-39 |
| Red Zone: Touchdowns | 30-44 | 27-39 |
Results
| 8/30/2014 | Duquesne | W | 38-28 | 1-0 | 4:31 | 20329 |
| 9/6/2014 | Army | L | 39-47 | 1-0 | 3:46 | 28643 |
| 9/12/2014 | Baylor | L | 21-63 | 1-2 | 3:18 | 24714 |
| 9/20/2014 | Norfolk State | W | 36-7 | 2-2 | 3:13 | 21139 |
| 9/27/2014 | Miami | W | 35-27 | 3-2 , 1-0 | 3:39 | 20841 |
| 10/4/2014 | Bowling Green | L | 35-36 | 4-2 , 2-0 | 3:23 | 17185 |
| 10/25/2014 | Central Michigan | L | 14-20 | 3-5 , 1-3 | 3:02 | 18052 |
| 11/5/2014 | Ohio | L | 14-37 | 5-5 , 3-3 | 3:04 | 15405 |
| 11/11/2014 | Akron | W | 55-24 | 4-6 , 2-4 | 3:25 | 17343 |
| 11/28/2014 | Massachusetts | W | 41-21 | 3-9 , 3-5 | 3:10 | 13417 |
| Â | Â | Â | Â | Â | Â | 197068 |




.png&width=22&height=22&type=webp)


















