Central Michigan vs Buffalo
10/25/2014
UB Stadium
Central Michigan
5-4 , 3-2

20
Final
14

Buffalo
3-5 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 6 | 20 | |
0 | 7 | 7 | 0 | 14 |
CMU: PASS - RUSH, Cooper (231); RUSH - LAVALLII, S. (80); REC - DAVIS, Titus (100)
UB: PASS - licata, joe (233); RUSH - taylor, anthone (25); REC - willoughby, ron (90)
Scoring Summary
- | - | - | - | - | CMU | UB |
---|---|---|---|---|---|---|
1st | CMU | 10:36 | CMU - LAVALLII, S. 4 yd run (EAVEY, Brian kick), 9 plays, 75 yards, TOP 4:24 | 7 | 0 | |
2nd | CMU | 10:35 | CMU - LAVALLII, S. 9 yd run (EAVEY, Brian kick), 7 plays, 57 yards, TOP 3:15 | 14 | 0 | |
2nd | UB | 01:49 | UB - WILLOUGHBY, Ron 28 yd pass from LICATA, Joe (CLARKE, Patrick kick) 11 plays, 67 yards, TOP 4:37 | 14 | 7 | |
3rd | UB | 13:43 | UB - ROBINSON, M. 6 yd pass from LICATA, Joe (CLARKE, Patrick kick) 3 plays, 23 yards, TOP 1:06 | 14 | 14 | |
4th | CMU | 08:08 | CMU - DAVIS, Titus 7 yd pass from RUSH, Cooper (EAVEY, Brian kickfailed) 16 plays, 98 yards, TOP 9:29 | 20 | 14 | |
20 | 14 |
Referee: Larry Smith
Line Judge: Michael Sharp
Side Judge: Ed Smith
Umpire: Tim Gover
Back Judge: Paul Stout
Linesman: Kole Knueppel
Field Judge: Brad Horchem