Buffalo vs Army
9/6/2014
Michie Stadium
Army
1-0

47
Final
39

Buffalo
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 13 | 13 | 47 | |
3 | 0 | 14 | 22 | 39 |
ARMY: PASS - Santiago, Angel (96); RUSH - Dixon, Larry (174); REC - Maples, Raymond (69)
UB: PASS - licata, joe (401); RUSH - taylor, anthone (79); REC - mcgill, marcus (128)
Scoring Summary
- | - | - | - | - | ARMY | UB |
---|---|---|---|---|---|---|
1st | UB | 10:26 | UB - CLARKE, Patrick 22 yd field goal 9 plays, 43 yards, TOP 3:44 | 0 | 3 | |
1st | ARMY | 04:20 | ARMY - Dixon, Larry 23 yd run (Grochowski, D. kick), 11 plays, 75 yards, TOP 6:06 | 7 | 3 | |
2nd | ARMY | 10:41 | ARMY - Giovannelli, T. 4 yd run (Grochowski, D. kick), 7 plays, 80 yards, TOP 4:07 | 14 | 3 | |
2nd | ARMY | 00:22 | ARMY - Maples, Raymond 6 yd run (Grochowski, D. kick), 2 plays, 8 yards, TOP 0:12 | 21 | 3 | |
3rd | ARMY | 06:04 | ARMY - Dixon, Larry 45 yd run (Grochowski, D. kick), 1 plays, 45 yards, TOP 0:09 | 28 | 3 | |
3rd | UB | 04:17 | UB - HUGHES, Devon 20 yd pass from LICATA, Joe (CLARKE, Patrick kick) 5 plays, 62 yards, TOP 1:40 | 28 | 10 | |
3rd | ARMY | 03:30 | ARMY - Baggett, Terry 41 yd run (Grochowski, D. kickblocked), 2 plays, 42 yards, TOP 0:42 | 34 | 10 | |
3rd | UB | 01:54 | UB - McGILL, Marcus 65 yd pass from LICATA, Joe (CLARKE, Patrick kick) 4 plays, 78 yards, TOP 1:28 | 34 | 17 | |
4th | ARMY | 12:01 | ARMY - Santiago, Angel 4 yd run (Grochowski, D. kickblocked), 11 plays, 75 yards, TOP 4:53 | 40 | 17 | |
4th | ARMY | 11:10 | ARMY - Giachinta, Matt 4 yd run (Brewer, Cale kick), 2 plays, 33 yards, TOP 0:33 | 47 | 17 | |
4th | UB | 08:47 | UB - CAMPBELL, Devin 15 yd pass from LICATA, Joe (CLARKE, Patrick kick) 7 plays, 75 yards, TOP 2:23 | 47 | 24 | |
4th | UB | 06:01 | UB - McGILL, Marcus 3 yd pass from LICATA, Joe (CLARKE, Patrick kick) 8 plays, 47 yards, TOP 2:42 | 47 | 31 | |
4th | UB | 02:42 | UB - CAMPBELL, Devin 8 yd pass from LICATA, Joe (WILLOUGHBY, Ron pass) 8 plays, 67 yards, TOP 2:21 | 47 | 39 | |
47 | 39 |
Referee: Jeff Flanagan
Line Judge: Hugh Campbell
Side Judge: Duane Heydt
Umpire: Jim Eckl
Back Judge: Bryan Platt
Linesman: Matt Fitzgerald
Field Judge: Wayne Rundell