Football History vs Ohio University from November 10, 2009 - October 26, 2024
Wins
5
Losses
10
Home Record
5-3
Away Record
0-7
Conference Record
5-10
Streak
L3
First Matchup
L 24-27
11/10/2009
Last 10 Matchups
3-7
11/5/2014 - 10/26/2024
Largest Margin of Victory
W 30-3
11/5/2013
Smallest Margin of Victory
W 27-26
10/16/2021
Total Points
350
Average Points
23
History from November 10, 2009 - October 26, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 26 | 2024 | Away Athens, OH | L16-47 | |
| Tuesday, November 7 | 2023 | Home Buffalo, NY | L10-20 | |
| Tuesday, November 1 | 2022 | Away Athens, OH | L24-45 | Box Score |
| Saturday, October 16 | 2021 | Home Buffalo, NY | W27-26 | |
| Saturday, October 5 | 2019 | Home Buffalo, NY | L20-21 | |
| Wednesday, November 14 | 2018 | Away Athens, OH | L17-52 | |
| Friday, November 24 | 2017 | Home | W31-24 | |
| Thursday, November 3 | 2016 | Away | L10-34 | |
| Saturday, October 24 | 2015 | Home | W41-17 | |
| Wednesday, November 5 | 2014 | Away | L14-37 | |
| Tuesday, November 5 | 2013 | Home | W30-3 | |
| Saturday, October 6 | 2012 | Away | L31-38 | |
| Saturday, October 8 | 2011 | Home | W38-37 | |
| Thursday, November 4 | 2010 | Away | L17-34 | |
| Tuesday, November 10 | 2009 | Home | L24-27 | |
Win
Loss
Week 11 Recap | Buffalo vs. Miami (Ohio)
Thursday, November 20
UB Football Postgame Press Conference (vs. Miami-Ohio)
Thursday, November 20
Head Coach Pete Lembo on MAC parity and what to expect from the RedHawks
Friday, November 14
Running Back Terrance Shelton Jr. on getting more reps and why Buffalo reminds him of home
Friday, November 14

























