Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Army | 2014 - 2018 | 4 | 1-3 | 25% | 92-130 | 23-33 | 23-20 | L2 | 1-3 |
| Ball State University | 2010 - 2024 | 7 | 2-5 | 29% | 171-209 | 24-30 | 40-24 | W1 | 2-5 |
| Baylor University | 2010 - 2014 | 3 | 0-3 | 0% | 40-167 | 13-56 | L3 | 0-3 | |
| Boston College | 2016 - 2016 | 1 | 0-1 | 0% | 3-35 | 3-35 | L1 | 0-1 | |
| Bowling Green | 2009 - 2025 | 16 | 7-9 | 44% | 472-390 | 30-24 | 49-7 | W1 | 6-4 |
| Central Michigan University | 2009 - 2025 | 8 | 3-5 | 38% | 201-217 | 25-27 | 37-13 | L1 | 3-5 |
| Charlotte | 2019 - 2019 | 1 | 1-0 | 100% | 31-9 | 31-9 | 31-9 | W1 | 1-0 |
| Coastal Carolina University | 2021 - 2022 | 2 | 0-2 | 0% | 51-66 | 26-33 | L2 | 0-2 | |
| Colgate University | 2017 - 2017 | 1 | 1-0 | 100% | 33-10 | 33-10 | 33-10 | W1 | 1-0 |
| Delaware State University | 2018 - 2018 | 1 | 1-0 | 100% | 48-10 | 48-10 | 48-10 | W1 | 1-0 |
| Duquesne University | 2014 - 2014 | 1 | 1-0 | 100% | 38-28 | 38-28 | 38-28 | W1 | 1-0 |
| Eastern Michigan University | 2010 - 2025 | 10 | 6-4 | 60% | 310-249 | 31-25 | 43-14 | W2 | 6-4 |
| Florida Atlantic University | 2015 - 2017 | 2 | 2-0 | 100% | 67-46 | 34-23 | 33-15 | W2 | 2-0 |
| Fordham University | 2023 - 2023 | 1 | 0-1 | 0% | 37-40 | 37-40 | L1 | 0-1 | |
| Gardner-Webb University | 2009 - 2009 | 1 | 1-0 | 100% | 40-3 | 40-3 | 40-3 | W1 | 1-0 |
Scoreboard
- About Us
- Athletic Communications
- Athletics Development
- Athletics Directory
- Camps & Clinics
- Community Outreach
- Contact Us



















