Opponent History - Football History vs Bowling Green from November 3, 2009 - October 24, 2026
Back To History
Wins
8
Losses
9
Home Record
3-6
Away Record
5-3
Conference Record
8-9
Streak
W2
First Matchup
L 29-30
11/3/2009
Last 10 Matchups
7-3
11/25/2016 - 10/24/2026
Largest Margin of Victory
W 49-7
11/29/2019
Smallest Margin of Victory
W 28-26
10/2/2010
Total Points
503
Average Points
30
History from November 3, 2009 - October 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 24 | 2026 | Home | W31-24 | |
| Saturday, November 1 | 2025 | Away Bowling Green, OH | W28-3 | |
| Saturday, October 14 | 2023 | Home Buffalo, NY | L14-24 | |
| Saturday, October 8 | 2022 | Away Bowling Green, OH | W38-7 | |
| Saturday, October 30 | 2021 | Home Buffalo, NY | L44-56 | |
| Tuesday, November 17 | 2020 | Away Bowling Green, OH | W42-17 | |
| Friday, November 29 | 2019 | Home Buffalo, NY | W49-7 | |
| Friday, November 23 | 2018 | Away Bowling Green, OH | W44-14 | |
| Tuesday, November 7 | 2017 | Home | W38-28 | |
| Friday, November 25 | 2016 | Away | L19-27 | |
| Saturday, October 3 | 2015 | Home | L22-28 | |
| Saturday, October 4 | 2014 | Away | L35-36 | |
| Friday, November 29 | 2013 | Home | L7-24 | |
| Friday, November 23 | 2012 | Away | L7-21 | |
| Friday, November 25 | 2011 | Home | L28-42 | |
| Saturday, October 2 | 2010 | Away | W28-26 | |
| Tuesday, November 3 | 2009 | Home | L29-30 | |
Win
Loss
Saturday, November 07
Friday, November 06
Friday, October 30
Friday, October 30





.png&width=22&height=22&type=webp)




















