St. Bonaventure vs Buffalo
5/5/2015
Audobon Field
2:00 pm
St. Bonaventure
15-23-2

10
Final
0

Buffalo
13-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 0 | 0 | 0 | 3 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Phillips, Aaron (2-0)Loss: Harasta, Logan (0-2)
Scoring Summary
Team | SBU | BUF |
|---|---|---|
BELL, Tyler singled up the middle, 2 RBI; JOHNSON, Thad scored; PETERSON, Cole scored. | 2 | 0 |
PETERSON, Cole singled to right field, 2 RBI; HEATH, Bret scored; URBAN, Danny scored. | 4 | 0 |
BELL, Tyler doubled to right field, RBI; JOHNSON, Thad scored. | 5 | 0 |
URBAN, Danny flied out to lf, sacrifice fly, RBI; DUNN, Dylan advanced to second; BELL, Tyler scored. | 6 | 0 |
DELANOY, Randy singled to left field, RBI; DUNN, Dylan scored. | 7 | 0 |
DUNN, Dylan singled to center field, RBI; BELL, Tyler advanced to second; JOHNSON, Thad scored. | 8 | 0 |
URBAN, Danny singled to center field, RBI; DUNN, Dylan advanced to second; BELL, Tyler scored. | 9 | 0 |
HEATH, Bret reached first on an error by ss, RBI; DUNN, Dylan scored, unearned. | 10 | 0 |
St. Bonaventure
Peterson, Cole | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Walter, Tyler | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Eastman, Matt | PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilts, Ted | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Thad | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Bell, Tyler | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Dunn, Dylan | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Urban, Danny | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Heath, Bret | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Styn, Tommy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delanoy, Randy | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Phillips, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 6 | 0 | 4 | 6 |
Batting
2B: Peterson, Cole (1); Bell, Tyler (1); Urban, Danny (1)
SH: Delanoy, Randy (1)
SF: Urban, Danny (1)
Baserunning SB: Johnson, Thad (1); Bell, Tyler (3); Urban, Danny (1)
CS: Peterson, Cole (1)
Fielding
DP: Peterson, Cole (1); Eastman, Matt (1); Delanoy, Randy (1)
Buffalo
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 5 | 0 | 2 | 0 | 5 | 5 |
St. Bonaventure
Phillips, Aaron | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 4 | 0 |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 4 | 0 |
Buffalo
| 2.2 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | 1 | 3 | 0 | |
| 4.1 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 9 | 2 | 0 | |
| Totals | 11 | 10 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 29 | 37 | 10 | 5 | 0 |

















