Northern Illinois vs Buffalo
3/22/2015
Grand Park
Noon
Northern Illinois
11-11, 2-1

1
Final
5

Buffalo
4-12, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 5 | 10 | 2 |
Win: Mcgee, Mike (2-1)Loss: Olson, Ryan (1-2)Save: Hartz, Ben (1)
Scoring Summary
Team | NIU | BUF |
|---|---|---|
1st ROBINSON, Tanner tripled to left center, RBI; SINAY, Nick scored. | 0 | 1 |
1st SHEPPARD, Bobby singled to shortstop, RBI; ROBINSON, Tanner scored. | 0 | 2 |
1st KWITZER, Chris reached first on an error by lf, advanced to third, RBI; SHEPPARD, Bobby scored, unearned. | 0 | 3 |
2nd ZUBEK, Johnny reached on a fielder's choice; FLETCHER, Justin out at second 2b to ss; LETZ, Stephen advanced to third on a throwing error by ss, scored, unearned. | 1 | 3 |
3rd KWITZER, Chris reached on a fielder's choice, RBI; SOBIERASKI, Charlie out at second 2b to ss; ABRUNZO, Mike advanced to third; SHEPPARD, Bobby scored. | 1 | 4 |
6th ROBINSON, Tanner flied out to lf, sacrifice fly, RBI; VEY, Ben scored. | 1 | 5 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ziegler, Malique | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Wood, Brad | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sisler, Brian | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Ruzich, Nate | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
McCulloch, Micah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Smith, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyle, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Letz, Stephen | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Fletcher, Justin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Zubek, Johnny | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jumonville, Joe | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Olson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sims, Donovin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 0 | 5 | 0 | 14 | 9 |
Fielding
E: Jumonville, Joe (1)
DP: Sisler, Brian (1); Ruzich, Nate (1); Fletcher, Justin (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinay, Nick | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Robinson, Tanner | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sheppard, Bobby | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Abrunzo, Mike | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sobieraski, Charlie | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kwitzer, Chris | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Edwards, Eddie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Vey, Ben | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGee, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 2 | 0 | 5 | 7 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Ryan | 2.0 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 0 |
Fuller, Seth | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 7 | 0 |
Sims, Donovin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 6 | 12 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGee, Mike | 5.0 | 1 | 1 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 16 | 21 | 4 | 2 | 0 |
| Hartz, Ben | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 0 |
| Totals | 4 | 1 | 0 | 5 | 14 | 0 | 1 | 0 | 0 | 32 | 37 | 7 | 6 | 0 |


















