Kent State vs Buffalo
5/2/2015
Audobon Field
1:00 pm
Kent State
25-19, 0

10
Final
2

Buffalo
13-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Win: Lauer, Eric (4-3)Loss: Magovney, Anthony (2-7)Save: Willeman, Zach (7)
Scoring Summary
Team | KENTST | BUF |
|---|
Kent State
Rosa, Dylan | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Beckner, Zach | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Polen, Sawyer | SS | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Zalewski, Zarley | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Monnot, Tommy | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Simonetti, Conner | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Revesz, Jeff | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Dalporto, Tim | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Brad | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hawkins, Reilly | CF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Lauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 6 | 5 | 0 | 10 | 9 |
Batting
2B: Revesz, Jeff (1); Hamilton, Brad (1)
HR: Zalewski, Zarley (1); Simonetti, Conner (1)
Baserunning
SB: Polen, Sawyer (2); Zalewski, Zarley (1); Monnot, Tommy (1); Simonetti, Conner (1); Revesz, Jeff (1)
CS: Zalewski, Zarley (1)
HBP: Beckner, Zach (1); Hamilton, Brad (1)
Fielding
E: Willeman, Zach (1)
Buffalo
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 12 | 7 |
Kent State
Lauer, Eric | 6.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 0 |
Willeman, Zach | 3.0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 0 |
| Totals | 7 | 2 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 33 | 36 | 10 | 4 | 0 |
Buffalo
| 7.0 | 8 | 6 | 3 | 4 | 9 | 2 | 0 | 1 | 0 | 29 | 34 | 6 | 5 | 0 | |
| 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 13 | 10 | 7 | 5 | 10 | 2 | 0 | 2 | 0 | 39 | 46 | 9 | 6 | 0 |




















