Buffalo vs Dayton
03/09/15
Grady's Field
4 p.m.
Buffalo
2-6

7
Final
9

Dayton
5-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 0 | 1 | 7 | 7 | 0 | |
| 0 | 0 | 6 | 0 | 3 | 0 | X | 9 | 11 | 0 |
Win: Schnitkey, Tyson (1-0)Loss: Cleland, Brent (0-1)Save: Brunner, Sam (1)
Scoring Summary
Team | BUF | DAYTON |
|---|---|---|
3rd SHEPPARD, Bobby flied out to rf, sacrifice fly, RBI; SINAY, Nick advanced to third; GONZALEZ, Justin scored. | 1 | 0 |
3rd RHUDE, Greg homered to left field, 2 RBI; SILVA, Cameron scored. | 1 | 2 |
3rd HARRIS, Alex tripled to left center, 2 RBI; DINEEN, Cale scored; PLASENCIA, Sergio scored. | 1 | 4 |
3rd HUESMAN, Aaron singled to center field, RBI; RYAN, A.J. advanced to third; HARRIS, Alex scored. | 1 | 5 |
3rd DORING, Robbie flied out to lf, sacrifice fly, RBI; RYAN, A.J. scored. | 1 | 6 |
4th SOBIERASKI, Charlie homered to center field, 2 RBI; KWITZER, Chris scored. | 3 | 6 |
5th ABRUNZO, Mike homered to left field, 3 RBI; SOBIERASKI, Charlie scored; KWITZER, Chris scored. | 6 | 6 |
5th RYAN, A.J. doubled to right field, 2 RBI; HARRIS, Alex scored; DINEEN, Cale scored. | 6 | 8 |
5th SILVA, Cameron singled to right field, RBI; HUESMAN, Aaron out at third rf to 1b to c; RYAN, A.J. scored. | 6 | 9 |
7th EDWARDS, Eddie singled to center field, RBI; KWITZER, Chris scored. | 7 | 9 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinay, Nick | CF | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Dudek, Brian | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Sheppard, Bobby | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vey, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Kwitzer, Chris | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sobieraski, Charlie | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Abrunzo, Mike | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Edwards, Eddie | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Justin | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cleland, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 10 | 0 | 7 | 10 |
Batting
Baserunning
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Plasencia, Sergio | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dineen, Cale | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Harris, Alex | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Ryan, A.j. | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Huesman, Aaron | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Doring, Robbie | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schira, Zach | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Silva, Cameron | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rhude, Greg | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Horn, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schnitkey, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brunner, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 2 | 0 | 4 | 2 |
Batting
2B: Dineen, Cale (1); Ryan, A.j. (1)
3B: Harris, Alex (1)
HR: Rhude, Greg (1)
SF: Doring, Robbie (1)
Baserunning SB: Dineen, Cale (1); Harris, Alex (1); Huesman, Aaron (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleland, Brent | 4.0 | 8 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 0 |
| Harasta, Logan | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
| Totals | 11 | 9 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 7 | 6 | 0 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, Bradley | 4.0 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 4 | 0 |
Schnitkey, Tyson | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Johnson, Jason | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Brunner, Sam | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 |
| Totals | 7 | 7 | 7 | 10 | 7 | 1 | 0 | 0 | 0 | 27 | 38 | 8 | 6 | 0 |

















