Central Michigan vs Buffalo
4/17/2015
Audobon Field
5:00 pm
Central Michigan
25-13, 0

7
 Final 
11

Buffalo
11-19, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | |
| 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | X | 11 | 18 | 3 | 
Win: Cleland, Brent (2-4)Loss: Deeg, N. (6-3)Save: Tuohy, Alec (1)
Scoring Summary
Team  | CMU  | BUF  | 
|---|
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Borglin, A.  | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Mackenzie, P  | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
 Huntey, T.  | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Regnier, L.  | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Regnier, N.  | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Houlihan, J.  | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 
 Jipping, D.  | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Bradley, C.  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Oliver, M.  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Leichman, C.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Fields, Z.  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mckinstry, Z  | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 
 Deeg, N.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Martens, S.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kelly, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 7 | 11 | 5 | 6 | 0 | 10 | 11 | 
Batting
2B: Borglin, A. (1)
Baserunning 
SB: Borglin, A. (1); Mackenzie, P (2); Regnier, L. (1); Regnier, N. (1)
CS: Mckinstry, Z (1)
Fielding 
DP: Mackenzie, P (1); Houlihan, J. (1); Oliver, M. (2); Mckinstry, Z (1); Martens, S. (1)
 Buffalo
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sinay, Nick | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Haefner, Ben | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Sheppard, Bobby | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Abrunzo, Mike | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 
| Vey, Ben | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Sobieraski, Charlie | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Kwitzer, Chris | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Mallaro, Vinny | RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 
| Gonzalez, Justin | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Cleland, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tuohy, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 11 | 18 | 11 | 2 | 0 | 8 | 9 | 
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Deeg, N.  | 3.1 | 10 | 9 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 24 | 4 | 3 | 0 | 
 Martens, S.  | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 
 Kelly, C.  | 3.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 2 | 0 | 
| Totals | 18 | 11 | 11 | 2 | 8 | 0 | 0 | 3 | 0 | 37 | 44 | 6 | 7 | 0 | 
 Buffalo
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleland, Brent | 5.0 | 4 | 5 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 19 | 25 | 8 | 0 | 0 | 
| Tuohy, Alec | 4.0 | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 0 | 
| Totals | 11 | 7 | 6 | 6 | 10 | 3 | 0 | 0 | 0 | 39 | 45 | 13 | 3 | 0 | 
Win: Cleland, Brent (2-4)
Loss: Deeg, N. (6-3)
HBP: Deeg, N. (2); Kelly, C. (1)
      ; 
    
Save: 
      
    Tuohy, Alec (3)
PB: Huntey, T. (1)
      ; 
    Gonzalez, Justin (1)

















