Buffalo vs Bucknell
2/28/2015
Heathwood Hall
Buffalo
0-4

4
Final
17

Bucknell
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | |
1 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | X | 17 | 15 | 0 |
Win: Holtz (0-0)Loss: Tuohy, Alec (0-1)
Scoring Summary
Team | BUF | BUCKNELL |
---|---|---|
1st Gingerelli scored on a wild pitch. | 0 | 1 |
2nd VEY, Ben reached on a fielder's choice, RBI; MALLARO, Vinny out at second ss to 2b; KWITZER, Chris advanced to third; ABRUNZO, Mike scored. | 1 | 1 |
2nd Ogren singled, 2 RBI; Gingerelli advanced to third; Smith scored; Wasikowski scored, unearned. | 1 | 3 |
2nd Mayer flied out to rf, sacrifice fly, RBI; Gingerelli scored. | 1 | 4 |
4th DUDEK, Brian flied out to lf, sacrifice fly, RBI; VEY, Ben advanced to third; CLELAND, Brent scored. | 2 | 4 |
4th VEY, Ben scored on a passed ball, unearned. | 3 | 4 |
6th DUDEK, Brian grounded out to ss, RBI; CLELAND, Brent advanced to third; MALLARO, Vinny scored. | 4 | 4 |
7th Powell homered, 3 RBI; Clark scored; Austin scored. | 4 | 7 |
7th Gingerelli singled, RBI; Smith scored. | 4 | 8 |
7th Ogren homered, 2 RBI; Gingerelli scored. | 4 | 10 |
7th Clark singled, RBI; Austin advanced to second; Rafferty advanced to third; Mayer scored. | 4 | 11 |
7th Wasikowski walked, RBI; Clark advanced to second; Austin advanced to third; Rafferty scored. | 4 | 12 |
7th Smith walked, RBI; Wasikowski advanced to second; Clark advanced to third; Austin scored. | 4 | 13 |
7th Gingerelli reached first on an error by 3b; Smith advanced to second; Wasikowski advanced to third; Clark scored. | 4 | 14 |
7th Ogren singled, 2 RBI; Gingerelli advanced to second; Smith scored, unearned; Wasikowski scored, unearned. | 4 | 16 |
7th Rafferty walked, RBI; Mayer advanced to second; Ogren advanced to third; Gingerelli scored. | 4 | 17 |
Buffalo
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith | CF | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Scales | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gingerelli | RF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
Ogren | 2B | 5 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
Mayer | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rafferty | LF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Austin | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Pennington | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Clark | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   O'neill | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Rawlings | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasikowski | SS | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
   Johnson | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 15 | 15 | 10 | 0 | 6 | 14 |
Batting
HR: Ogren (1); Powell (1)
SF: Mayer (1)
Baserunning SB: Ogren (1)
HBP: Gingerelli (1); Mayer (2); Austin (2)
Buffalo
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hough | 6.0 | 7 | 4 | 3 | 0 | 7 | 0 | 0 | 3 | 0 | 23 | 28 | 3 | 8 | 0 |
Holtz | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 0 |
Zimmerman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Totals | 7 | 4 | 3 | 2 | 10 | 0 | 0 | 4 | 0 | 32 | 40 | 4 | 13 | 0 |
Win: Holtz (0-0)
Loss: Tuohy, Alec (0-1)
HBP: Mcgee, Mike (3); Taplin, Tom (1); Bentley, Brandon (1)
;
Hough (3); Holtz (1)
PB: Mallaro, Vinny (2)
;
Mayer (1)