Buffalo vs Ball State Cardinals
3/28/2015
Ball Diamond
3:46
Buffalo
6-13, 2-3

14
Final
1

Ball State Cardinals
17-8, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Magovney, Anthony (2-3)Loss: Baker, Scott (2-4)Save: Kaelin, Mike (3)
Scoring Summary
Team | BUF | BALL |
|---|---|---|
1st MALLARO, Vinny singled to right field, RBI; HAEFNER, Ben scored, unearned. | 1 | 0 |
2nd SINAY, Nick singled to center field, RBI; GONZALEZ, Justin advanced to third; VEY, Ben scored. | 2 | 0 |
3rd MALLARO, Vinny homered to left field, 2 RBI; SHEPPARD, Bobby scored. | 4 | 0 |
8th DEVARIE, Elbert grounded out to 1b unassisted, RBI; CALL, Alex advanced to second; SPAULDING, Ryan scored. | 4 | 1 |
9th SINAY, Nick singled to right field, RBI; GONZALEZ, Justin advanced to second; EDWARDS, Eddie scored. | 5 | 1 |
9th SHEPPARD, Bobby singled to right field, RBI; HAEFNER, Ben advanced to second; SINAY, Nick advanced to third; GONZALEZ, Justin scored. | 6 | 1 |
9th MALLARO, Vinny walked, RBI; SHEPPARD, Bobby advanced to second; HAEFNER, Ben advanced to third; SINAY, Nick scored. | 7 | 1 |
9th KWITZER, Chris walked, RBI; MALLARO, Vinny advanced to second; SHEPPARD, Bobby advanced to third; HAEFNER, Ben scored. | 8 | 1 |
9th SOBIERASKI, Charlie walked, RBI; KWITZER, Chris advanced to second; MALLARO, Vinny advanced to third; SHEPPARD, Bobby scored. | 9 | 1 |
9th VEY, Ben walked, RBI; SOBIERASKI, Charlie advanced to second; KWITZER, Chris advanced to third; MALLARO, Vinny scored. | 10 | 1 |
9th EDWARDS, Eddie walked, RBI; VEY, Ben advanced to second; SOBIERASKI, Charlie advanced to third; KWITZER, Chris scored. | 11 | 1 |
9th GONZALEZ, Justin flied out to cf, SAC, RBI; VEY, Ben advanced to third; SOBIERASKI, Charlie scored. | 12 | 1 |
9th SINAY, Nick singled to center field, RBI; EDWARDS, Eddie advanced to second; VEY, Ben scored. | 13 | 1 |
9th SHEPPARD, Bobby walked, RBI; HAEFNER, Ben advanced to second; SINAY, Nick advanced to third; EDWARDS, Eddie scored. | 14 | 1 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinay, Nick | CF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Haefner, Ben | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Sheppard, Bobby | SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Mallaro, Vinny | RF | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 3 |
| Kwitzer, Chris | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sobieraski, Charlie | DH | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Vey, Ben | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Edwards, Eddie | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gonzalez, Justin | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 14 | 10 | 0 | 10 | 8 |
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maloney, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spaulding, Ryan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Call, Alex | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rindfleisch, Jarett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stubbe, Joe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devarie, Elbert | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kennedy, Sean | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tyler, Scott | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Estep, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hollowell, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brockhouse, Colin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Brodsky, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eppers, Matt | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   James, Jarrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simon, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deal, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 8 | 8 |
Baserunning
SB: Kennedy, Sean (1)
CS: Call, Alex (1)
HBP: Call, Alex (1); Rindfleisch, Jarett (1)
Fielding
E: Rindfleisch, Jarett (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magovney, Anthony | 5.2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 24 | 6 | 7 | 0 |
| Hartz, Ben | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Kaelin, Mike | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 31 | 36 | 8 | 10 | 0 |
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Scott | 6.0 | 6 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 0 |
Wilburn, Devin | 2.1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 0 |
Simon, Trevor | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Deal, Jordan | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Gibson, Mitch | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 14 | 13 | 10 | 10 | 0 | 0 | 1 | 0 | 36 | 49 | 9 | 7 | 0 |



















