Buffalo vs Kent State
4/19/2014
Schoonover Stadium
6:00 PM
Buffalo
17-13, 8-5

4
Final
8

Kent State
24-13, 10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | X | 8 | 13 | 3 |
Win: Jensen-clagg, Nick (4-1)Loss: Magovney, Anthony (5-1)Save: Dorsch, Eric (7)
Scoring Summary
Team | UB | KENTST |
|---|---|---|
1st POLLOCK, Matt out at first 3b to 1b, RBI; SINAY, Nick advanced to second; TOPPS, Jimmy scored. | 1 | 0 |
1st KOCH, Cody out at first ss to 1b, RBI; MIKLOS, Alex scored. | 1 | 1 |
3rd MIKLOS, Alex doubled down the lf line, RBI; WILSON, Jon scored. | 1 | 2 |
3rd ZALEWSKI, Zarley singled through the right side, RBI; MIKLOS, Alex scored. | 1 | 3 |
4th DUDEK, Brian reached first on an error by 1b; FIGGINS, Kyle advanced to second; BURKE, Mike scored, unearned. | 2 | 3 |
5th ZALEWSKI, Zarley singled, RBI; KOCH, Cody scored. | 2 | 4 |
5th REVESZ, Jeff doubled to left center, RBI; ZALEWSKI, Zarley scored. | 2 | 5 |
5th BECKNER, Zach singled to right center, RBI; REVESZ, Jeff scored. | 2 | 6 |
7th POLLOCK, Matt singled up the middle, 2 RBI; SINAY, Nick advanced to third; TOPPS, Jimmy scored; DUDEK, Brian scored. | 4 | 6 |
7th WILSON, Jon flied out to lf, SAC, RBI; POLEN, Sawyer advanced to second; BECKNER, Zach advanced to third; SUTTON, T.J. scored. | 4 | 7 |
8th REVESZ, Jeff singled up the middle, RBI; NEUSCHAEFER, Jacob scored. | 4 | 8 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richards, Thomas | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folk, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topps, Jimmy | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sinay, Nick | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pollock, Matt | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Mautner, Tyler | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Burke, Mike | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mallaro, Vinny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Figgins, Kyle | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dudek, Brian | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scarcello, Mike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 5 | 0 | 8 | 10 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Neuschaefer, Jacob | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorsch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jon | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Miklos, Alex | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Koch, Cody | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Zalewski, Zarley | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Wagler, Justin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sutton, T.J. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Revesz, Jeff | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Beckner, Zach | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
Polen, Sawyer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jensen-clagg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 3 | 0 | 4 | 14 |
Batting
2B: Miklos, Alex (1); Revesz, Jeff (1)
3B: Miklos, Alex (1)
SH: Wagler, Justin (2)
SF: Wilson, Jon (1)
Baserunning SB: Miklos, Alex (1); Koch, Cody (1); Neuschaefer, Jacob (1); Sutton, T.J. (1); Revesz, Jeff (1)
HBP: Koch, Cody (1); Zalewski, Zarley (1); Wagler, Justin (1); Revesz, Jeff (1); Polen, Sawyer (2)
Fielding
E: Koch, Cody (1); Revesz, Jeff (2)
DP: Koch, Cody (2); Beckner, Zach (2); Polen, Sawyer (2)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magovney, Anthony | 5.0 | 8 | 6 | 6 | 0 | 3 | 0 | 1 | 4 | 0 | 22 | 27 | 7 | 5 | 0 |
| Folk, Cory | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 0 | 0 |
| Kaelin, Mike | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 3 | 0 |
| Hartz, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 13 | 8 | 8 | 3 | 4 | 0 | 1 | 6 | 0 | 34 | 46 | 11 | 9 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen-clagg, Nick | 6.1 | 5 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 27 | 3 | 9 | 0 |
Fasola, John | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 |
Dorsch, Eric | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 8 | 4 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 34 | 41 | 4 | 14 | 0 |
Win: Jensen-clagg, Nick (4-1)
Loss: Magovney, Anthony (5-1)
HBP: Magovney, Anthony (4); Folk, Cory (1); Kaelin, Mike (1)
;
Dorsch, Eric (1)
Save:
Dorsch, Eric (7)





















