Oakland vs Buffalo
03/16/13
Woerner Field
3 p.m.
Oakland
3-10

8
Final
3

Buffalo
9-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 8 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 5 |
Win: Koons, T (2-2)Loss: Burke, Mike (2-1)
Scoring Summary
Team | OAKLAND | BUFFALO |
|---|---|---|
1st MAUTNER doubled to right center, RBI; BALDOCK scored. | 0 | 1 |
4th Brosseau, M tripled to right field, scored on an error by 3b. | 1 | 1 |
5th Carson,M doubled to left center, 2 RBI; Lilley, T advanced to third; Theisen, J scored; Dunham,T scored. | 3 | 1 |
5th Jacoby,N flied out to lf, SF, RBI; Lilley, T scored, unearned. | 4 | 1 |
5th BALDOCK flied out to cf, SF, RBI; KANZLER scored, unearned. | 4 | 2 |
6th Bechtel, D stole second, advanced to third on an error by c; Impemba,B stole third, scored on an error by c. | 5 | 2 |
6th Theisen, J doubled to left field, RBI; Bechtel, D scored. | 6 | 2 |
6th Theisen, J stole third, scored on an error by c, unearned. | 7 | 2 |
8th Carson,M reached first on an error by ss; Theisen, J advanced to third, scored on an error by ss, unearned. | 8 | 2 |
9th MCWILLIAMS grounded into double play 2b to ss to 1b; SINAY out on the play; GONZALEZ scored. | 8 | 3 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Theisen, J | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Lilley, T | DP | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Carson, M | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Jacoby, N | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Enslen, R | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brosseau, M | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Impemba, B | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
   Drumheller, T | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bechtel, D | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Dunham, T | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Koons, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jagielo, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Korkate, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beath, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luxton, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 4 | 3 | 0 | 7 | 8 |
Batting
2B: Theisen, J (1); Carson, M (1); Dunham, T (1)
3B: Brosseau, M (1)
SF: Jacoby, N (1)
Baserunning SB: Theisen, J (1); Impemba, B (1); Bechtel, D (1); Dunham, T (1)
CS: Lilley, T (1)
HBP: Bechtel, D (1)
Fielding
E: Bechtel, D (1)
DP: Jacoby, N (1); Brosseau, M (1); Dunham, T (1)
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koons, T | 7.0 | 6 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 7 | 0 |
Jagielo, B | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Korkate, K | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Beath, D | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Luxton, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 9 | 0 |
Buffalo
Win: Koons, T (2-2)
Loss: Burke, Mike (2-1)
HBP:
Burke, Mike (1)
PB: Bechtel, D (1)
;
Figgins, Kyle (1)




















