Le Moyne vs Buffalo
5/9/2011
Audubon Field
4:45 pm
Le Moyne
22-29

2
Final
3

Buffalo
12-33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Fragulia, Jon (1-0)Loss: Cory Nelson (2-5)
Scoring Summary
Team | LEMOYNE | BUFFALO |
|---|---|---|
3rd KANZLER doubled to right field, 2 RBI (1-1); POLLOCK scored; JIRON scored. | 0 | 2 |
5th Botsford reached on an error by 2b (1-2); Marra scored, unearned; Speicher scored, unearned. | 2 | 2 |
8th BALDOCK singled to left field, RBI (3-2); MURPHY scored. | 2 | 3 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zack Wiley | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Matt Marra | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brett Botsford | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Mahoney | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brian Stinson | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kody O'connor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nathan Reynolds | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vincent Redmond | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Speicher | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Cory Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erik Lambe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 0 | 4 | 0 | 3 | 11 |
Batting
2B: Matt Marra (1)
Baserunning
SB: Zack Wiley (1); Brett Botsford (1); Ryan Mahoney (1)
HBP: Brett Botsford (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Pollock | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jason Kanzler | RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Tom Murphy | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Baldock | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| River Mcwilliams | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Camp | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jamie Jiron | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Scarcello | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Smietana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Russell Carone | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fragulia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 8 | 2 |
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Nelson | 7.2 | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 6 | 115 |
Erik Lambe | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 6 | 123 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Burke | 5.0 | 4 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 98 |
| Jonathan Fragulia | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 6 | 52 |
| Totals | 7 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 32 | 37 | 7 | 13 | 150 |















