Le Moyne vs Buffalo
5/9/2011
Audubon Field
4:45 pm
Le Moyne
22-29

2
Final
3

Buffalo
12-33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Fragulia, Jon (1-0)Loss: Cory Nelson (2-5)
Date: 5/9/2011 (Game 2)
Location: Buffalo, NY
Venue: Audubon Field
Attendance: 79
Start Time: 4:45 pm
Time: 2:23
Weather: Sunny, Breezy, 60
Scoring Summary
Team | LEMOYNE | BUFFALO |
|---|---|---|
![]() KANZLER doubled to right field, 2 RBI (1-1); POLLOCK scored; JIRON scored. | 0 | 2 |
![]() Botsford reached on an error by 2b (1-2); Marra scored, unearned; Speicher scored, unearned. | 2 | 2 |
![]() BALDOCK singled to left field, RBI (3-2); MURPHY scored. | 2 | 3 |

Le Moyne

Zack Wiley | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matt Marra | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brett Botsford | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Mahoney | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brian Stinson | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kody O'connor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nathan Reynolds | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vincent Redmond | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Speicher | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Cory Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erik Lambe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 0 | 4 | 0 | 3 | 11 |
Batting
2B: Matt Marra (1)
Baserunning
SB: Zack Wiley (1); Brett Botsford (1); Ryan Mahoney (1)
HBP: Brett Botsford (1)

Buffalo

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 8 | 2 |

Le Moyne

Cory Nelson | 7.2 | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 6 | 115 |
Erik Lambe | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 6 | 123 |

Buffalo

![]() | 5.0 | 4 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 98 |
![]() | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 6 | 52 |
| Totals | 7 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 32 | 37 | 7 | 13 | 150 |
Le Moyne

2
Final3

Buffalo

Le Moyne - Top of 1st
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Wiley grounded out to p (3-2). | 0 | 0 |
| Marra grounded out to 2b (1-2). | 0 | 0 |
| Botsford struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| POLLOCK struck out swinging (0-2). | 0 | 0 |
| KANZLER struck out swinging (1-2). | 0 | 0 |
| MURPHY grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Le Moyne - Top of 2nd
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Mahoney singled through the right side (1-1). | 0 | 0 |
| Mahoney stole second. | 0 | 0 |
| Stinson walked (3-2). | 0 | 0 |
| O'Connor fouled out to 1b (0-0). | 0 | 0 |
| Reynolds walked (3-2); Stinson advanced to second; Mahoney advanced to third. | 0 | 0 |
| Redmond reached on a fielder's choice, bunt; Reynolds advanced to second; Stinson advanced to third; Mahoney out at home p to c. | 0 | 0 |
| Speicher grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| BALDOCK flied out to rf (0-0). | 0 | 0 |
| MCWILLIAMS flied out to rf (2-2). | 0 | 0 |
| CAMP struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Le Moyne - Top of 3rd
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Wiley singled to left field (3-1). | 0 | 0 |
| Marra struck out swinging (2-2). | 0 | 0 |
| Wiley stole second. | 0 | 0 |
| Botsford grounded out to ss (3-2). | 0 | 0 |
| Mahoney grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| JIRON singled to left field (1-1). | 0 | 0 |
| SCARCELLO popped up to p, bunt (0-0). | 0 | 0 |
| SMIETANA struck out swinging (2-2). | 0 | 0 |
| POLLOCK singled to left field (0-2); JIRON advanced to second. | 0 | 0 |
| KANZLER doubled to right field, 2 RBI (1-1); POLLOCK scored; JIRON scored. | 0 | 2 |
| MURPHY walked (3-2). | 0 | 2 |
| BALDOCK singled to center field (0-0); MURPHY advanced to second; KANZLER advanced to third, out at home cf to c. | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Le Moyne - Top of 4th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Stinson flied out to cf (2-2). | 0 | 2 |
| O'Connor flied out to rf (1-1). | 0 | 2 |
| Reynolds lined out to lf (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| MCWILLIAMS grounded out to ss (0-0). | 0 | 2 |
| CAMP walked (3-2). | 0 | 2 |
| JIRON singled to left field (1-1); CAMP advanced to second. | 0 | 2 |
| SCARCELLO struck out looking (1-2). | 0 | 2 |
| SMIETANA struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Le Moyne - Top of 5th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Redmond flied out to rf (0-2). | 0 | 2 |
| Speicher singled to right field (1-1). | 0 | 2 |
| Wiley struck out swinging (1-2). | 0 | 2 |
| Marra doubled to left field (1-0); Speicher advanced to third. | 0 | 2 |
| Botsford reached on an error by 2b (1-2); Marra scored, unearned; Speicher scored, unearned. | 2 | 2 |
| Botsford stole second. | 2 | 2 |
| Mahoney walked (3-1). | 2 | 2 |
| Mahoney advanced to second on a wild pitch; Botsford advanced to third on a wild pitch. | 2 | 2 |
| Stinson grounded out to ss (2-1). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| POLLOCK grounded out to ss (2-1). | 2 | 2 |
| KANZLER struck out swinging (2-2). | 2 | 2 |
| MURPHY flied out to cf (2-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Le Moyne - Top of 6th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| FRAGULIA to p for BURKE. | 2 | 2 |
| O'Connor grounded out to 3b (0-2). | 2 | 2 |
| Reynolds walked (3-2). | 2 | 2 |
| Reynolds advanced to second on a wild pitch. | 2 | 2 |
| Redmond grounded out to 2b (2-1); Reynolds advanced to third. | 2 | 2 |
| Speicher grounded out to 3b (2-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| BALDOCK grounded out to 3b (0-2). | 2 | 2 |
| MCWILLIAMS flied out to rf (3-2). | 2 | 2 |
| CAMP fouled out to rf (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Le Moyne - Top of 7th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Wiley flied out to rf (0-1). | 2 | 2 |
| Marra singled to second base (2-1). | 2 | 2 |
| Botsford hit by pitch (2-2); Marra advanced to second. | 2 | 2 |
| Mahoney reached on a fielder's choice (1-2); Botsford advanced to second; Marra out at third 3b unassisted. | 2 | 2 |
| Stinson reached on a fielder's choice (1-0); Mahoney assist by ss, advanced to second on an error by 2b; Botsford advanced to third. | 2 | 2 |
| O'Connor reached on a fielder's choice (1-2); Stinson out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| JIRON grounded out to 3b (2-1). | 2 | 2 |
| SCARCELLO flied out to cf (2-1). | 2 | 2 |
| SMIETANA grounded out to ss (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Le Moyne - Top of 8th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| CARONE to 2b for SMIETANA. | 2 | 2 |
| Reynolds grounded out to 2b (1-1). | 2 | 2 |
| Redmond singled to third base (1-0). | 2 | 2 |
| Speicher singled through the right side (3-1); Redmond advanced to second, out at third rf to 3b. | 2 | 2 |
| Wiley popped up to 2b (0-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 8th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| POLLOCK struck out swinging (1-2). | 2 | 2 |
| KANZLER doubled to left field, out at third lf to ss to 3b (3-2). | 2 | 2 |
| MURPHY doubled to right field (2-0). | 2 | 2 |
| Lambe to p for Nelson. | 2 | 2 |
| BALDOCK singled to left field, RBI (3-2); MURPHY scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Le Moyne

2
Final3

Buffalo

Le Moyne - Top of 1st
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Wiley grounded out to p (3-2). | 0 | 0 |
| Marra grounded out to 2b (1-2). | 0 | 0 |
| Botsford struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| POLLOCK struck out swinging (0-2). | 0 | 0 |
| KANZLER struck out swinging (1-2). | 0 | 0 |
| MURPHY grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Le Moyne

2
Final3

Buffalo

Le Moyne - Top of 2nd
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Mahoney singled through the right side (1-1). | 0 | 0 |
| Mahoney stole second. | 0 | 0 |
| Stinson walked (3-2). | 0 | 0 |
| O'Connor fouled out to 1b (0-0). | 0 | 0 |
| Reynolds walked (3-2); Stinson advanced to second; Mahoney advanced to third. | 0 | 0 |
| Redmond reached on a fielder's choice, bunt; Reynolds advanced to second; Stinson advanced to third; Mahoney out at home p to c. | 0 | 0 |
| Speicher grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| BALDOCK flied out to rf (0-0). | 0 | 0 |
| MCWILLIAMS flied out to rf (2-2). | 0 | 0 |
| CAMP struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Le Moyne

2
Final3

Buffalo

Le Moyne - Top of 3rd
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Wiley singled to left field (3-1). | 0 | 0 |
| Marra struck out swinging (2-2). | 0 | 0 |
| Wiley stole second. | 0 | 0 |
| Botsford grounded out to ss (3-2). | 0 | 0 |
| Mahoney grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| JIRON singled to left field (1-1). | 0 | 0 |
| SCARCELLO popped up to p, bunt (0-0). | 0 | 0 |
| SMIETANA struck out swinging (2-2). | 0 | 0 |
| POLLOCK singled to left field (0-2); JIRON advanced to second. | 0 | 0 |
| KANZLER doubled to right field, 2 RBI (1-1); POLLOCK scored; JIRON scored. | 0 | 2 |
| MURPHY walked (3-2). | 0 | 2 |
| BALDOCK singled to center field (0-0); MURPHY advanced to second; KANZLER advanced to third, out at home cf to c. | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Le Moyne

2
Final3

Buffalo

Le Moyne - Top of 4th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Stinson flied out to cf (2-2). | 0 | 2 |
| O'Connor flied out to rf (1-1). | 0 | 2 |
| Reynolds lined out to lf (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| MCWILLIAMS grounded out to ss (0-0). | 0 | 2 |
| CAMP walked (3-2). | 0 | 2 |
| JIRON singled to left field (1-1); CAMP advanced to second. | 0 | 2 |
| SCARCELLO struck out looking (1-2). | 0 | 2 |
| SMIETANA struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Le Moyne

2
Final3

Buffalo

Le Moyne - Top of 5th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Redmond flied out to rf (0-2). | 0 | 2 |
| Speicher singled to right field (1-1). | 0 | 2 |
| Wiley struck out swinging (1-2). | 0 | 2 |
| Marra doubled to left field (1-0); Speicher advanced to third. | 0 | 2 |
| Botsford reached on an error by 2b (1-2); Marra scored, unearned; Speicher scored, unearned. | 2 | 2 |
| Botsford stole second. | 2 | 2 |
| Mahoney walked (3-1). | 2 | 2 |
| Mahoney advanced to second on a wild pitch; Botsford advanced to third on a wild pitch. | 2 | 2 |
| Stinson grounded out to ss (2-1). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| POLLOCK grounded out to ss (2-1). | 2 | 2 |
| KANZLER struck out swinging (2-2). | 2 | 2 |
| MURPHY flied out to cf (2-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Le Moyne

2
Final3

Buffalo

Le Moyne - Top of 6th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| FRAGULIA to p for BURKE. | 2 | 2 |
| O'Connor grounded out to 3b (0-2). | 2 | 2 |
| Reynolds walked (3-2). | 2 | 2 |
| Reynolds advanced to second on a wild pitch. | 2 | 2 |
| Redmond grounded out to 2b (2-1); Reynolds advanced to third. | 2 | 2 |
| Speicher grounded out to 3b (2-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| BALDOCK grounded out to 3b (0-2). | 2 | 2 |
| MCWILLIAMS flied out to rf (3-2). | 2 | 2 |
| CAMP fouled out to rf (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Le Moyne

2
Final3

Buffalo

Le Moyne - Top of 7th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| Wiley flied out to rf (0-1). | 2 | 2 |
| Marra singled to second base (2-1). | 2 | 2 |
| Botsford hit by pitch (2-2); Marra advanced to second. | 2 | 2 |
| Mahoney reached on a fielder's choice (1-2); Botsford advanced to second; Marra out at third 3b unassisted. | 2 | 2 |
| Stinson reached on a fielder's choice (1-0); Mahoney assist by ss, advanced to second on an error by 2b; Botsford advanced to third. | 2 | 2 |
| O'Connor reached on a fielder's choice (1-2); Stinson out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| JIRON grounded out to 3b (2-1). | 2 | 2 |
| SCARCELLO flied out to cf (2-1). | 2 | 2 |
| SMIETANA grounded out to ss (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Le Moyne

2
Final3

Buffalo

Le Moyne - Top of 8th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| CARONE to 2b for SMIETANA. | 2 | 2 |
| Reynolds grounded out to 2b (1-1). | 2 | 2 |
| Redmond singled to third base (1-0). | 2 | 2 |
| Speicher singled through the right side (3-1); Redmond advanced to second, out at third rf to 3b. | 2 | 2 |
| Wiley popped up to 2b (0-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 8th
| Plays | LEMOYNE | BUFFALO |
|---|---|---|
| POLLOCK struck out swinging (1-2). | 2 | 2 |
| KANZLER doubled to left field, out at third lf to ss to 3b (3-2). | 2 | 2 |
| MURPHY doubled to right field (2-0). | 2 | 2 |
| Lambe to p for Nelson. | 2 | 2 |
| BALDOCK singled to left field, RBI (3-2); MURPHY scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Le Moyne

| LF | Zack Wiley | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Matt Marra | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | Brett Botsford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Ryan Mahoney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Brian Stinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B | Kody O'connor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Nathan Reynolds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Vincent Redmond | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Paul Speicher | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cory Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Erik Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 23 | 9 |

Buffalo

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 24 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 2 | Runs | 3 |
| 7 | Hits | 8 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 4 | Walks (BB) | 2 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 4 |
| 8 | Strikeouts | 3 |
| 31 | Batters Faced | 37 |
| 0 | Errors | 2 |
Fielding | ||
| 23 | Putouts | 24 |
| 9 | Assists | 14 |
| 1.000 | Fielding % | .950 |
| 0 | Double Plays | 0 |



















