BUFFALO vs DELAWARE STATE
3/5/2011
Soldier Field
2:30 pm
BUFFALO
2-5

7
Final
6

DELAWARE STATE
3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 8 | 2 | |
0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 13 | 4 |
Win: Thompson, Jeff (1-0)Loss: Marshallsea (0-1)
Scoring Summary
Team | BUFFALO | DSU |
---|---|---|
1st CAMP grounded out to ss, RBI; KANZLER advanced to third; POLLOCK scored. | 1 | 0 |
1st MURPHY singled up the middle, RBI; KANZLER scored. | 2 | 0 |
2nd BURKE singled through the right side, advanced to second; SCAHILL advanced to third, scored on a throwing error by rf, unearned. | 3 | 0 |
3rd HAAS,R singled up the middle, advanced to second on an error by cf, RBI; DAVIS,S scored, unearned; HERNANDEZ,K scored. | 3 | 2 |
4th BURKE doubled to right field, RBI; SCAHILL advanced to third; BALDOCK scored, unearned. | 4 | 2 |
4th BURKE advanced to third; SCAHILL scored on a wild pitch, unearned. | 5 | 2 |
4th SMIETANA singled through the left side, RBI; BURKE scored. | 6 | 2 |
4th DAVIS,S singled, bunt, advanced to second on an error by 2b, RBI; HERNANDEZ,K advanced to third; CRIST,B scored. | 6 | 3 |
4th HAAS,R singled down the lf line, RBI; DeROUEN,T advanced to second; DAVIS,S advanced to third; HERNANDEZ,K scored. | 6 | 4 |
4th DRUMMOND,T singled up the middle, RBI; HAAS,R advanced to second; DeROUEN,T advanced to third; DAVIS,S scored. | 6 | 5 |
4th NARDONE,A flied out to lf, SF, RBI; DeROUEN,T scored. | 6 | 6 |
7th MURPHY flied out to rf, SF, RBI; KANZLER scored, unearned. | 7 | 6 |
DELAWARE STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hernandez, K | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Davis, S | 2B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Derouen, T | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Haas, R | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Drummond, T | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nardone, A | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Gatto, T | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Sorondo, E | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cecil, C | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crist, B | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gardner, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patman, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshallsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 5 | 5 | 0 | 7 | 12 |
Batting
2B: Crist, B (1)
SF: Nardone, A (1)
Baserunning SB: Drummond, T (1)
Fielding
E: Haas, R (1); Gatto, T (1); Crist, B (2)
DP: Hernandez, K (2); Davis, S (2); Haas, R (2)
BUFFALO
DELAWARE STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner, E | 3.1 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 17 | 1 | 6 | 0 |
Patman, J | 1.2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
Marshallsea | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
Totals | 8 | 7 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 29 | 33 | 6 | 10 | 0 |