
Bulls Head to UVA for Lou Onesty Invitational
4/8/2016 12:00:00 AM | Track and Field
BUFFALO, NY- After breaking three school records at the Florida Relays last week, Buffalo's track and field teams are back in action on Saturday. They will compete at the University of Virginia in the Lou Onesty Invitational.
Competition will start on Saturday at 2:00 pm. A full schedule for Saturday's events and live results to follow the Bulls compete against some of the top teams in the nation can be found here.
2:00pm | 110HH - Men | Bunch, Clark, Doherty, Pierre | |
2:15pm | 100HH - W | Beasley, Carota, Henderson, Lyttle, Von Jackowski | |
2:30pm | 100m - M | Beasley, Fuller, Siracusa | |
2:40pm | 100m - W | Bull, Mazur, Pearce, White | |
2:50pm | 400IH - M | Mask | |
3:05pm | 400IH - W | Bush, Colello | |
3:20pm | 4 x 100m - M | Johnson, Gali, Fuller, Moore ALT Siracusa | |
3:25pm | 4 x 100m - W | White, Long, Beasley, Forbes | |
3:35pm | 3k SC - M | Jibb, Van Epps, McCarthy | |
3:50pm | 3k SC - W | Libruk | |
4:05pm | 400m - M | Mendola | |
4:15pm | 400m - W | ||
4:30pm | 800m - M | Coneys, Meehan | |
4:45pm | 800m - W | ||
4:55pm | 200m - W | Forbes, Villarini, Long | |
5:05pm | 200m - M | Gali, Johnson | |
5:20pm | 1500m - M | Degan, Kaiser, Servos | |
5:35pm | 1500m - W | Henry, Rusch | |
5:55pm | 4 x 400m M | Gali, Mask, ????, Mendola | |
6:00pm | 4 x 400m W - A | Long, Villarini, ?????, Beasley ALT: White | |
6:00pm | 4 x 400m w - B | Henry, Rusch, Bull, Colello | |
6:15pm | 5000m - M | Berge, Kemp, Palafox, Whelan | |
6:35pm | 5000m - W | Molloy | |
7:00pm | 10,000m - M & W | Pfeil, Webb, Hopkins, Mahoney |
Brittany Murchie Mulla Sports Performance Center Grand Opening
Tuesday, October 15
Coaches vs. Players: Track & Field
Friday, June 14
Take a look back at the UB Alumni Invite!
Thursday, April 25
Brandon Burke 2021 NCAA Preview
Friday, June 04