Game Center for Men's Basketball vs Ohio on 1/7/2025
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 51 | 88 |
![]() | 20 | 59 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-65 | 29-68 |
|---|---|---|
Field Goal Percentage | 50.8% | 42.6% |
Three Point: Made-Attempted | 8-23 | 7-27 |
Three Point Percentage | 34.8% | 25.9% |
Free Throws: Made-Attempted | 14-19 | 14-22 |
Free Throw Percentage | 73.7% | 63.6% |
Rebounds | 45 | 33 |
Assists | 19 | 19 |
Turnovers | 16 | 13 |
Blocks | 5 | 4 |
Steals | 9 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









.png&width=22&height=22&type=webp)





















