Game Center for Men's Basketball at Akron on 3/7/2025
Record: 9-22,4-14 MACvs

UB
UA

Record: 25-6,17-1 MAC
70
Final
Mar. 7th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 46 | 70 |
![]() | 47 | 41 | 88 |
| Full Box Score | |||
Game Info
March 07, 2025
7 p.m.
MAC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-61 | 33-70 |
|---|---|---|
Field Goal Percentage | 37.7% | 47.1% |
Three Point: Made-Attempted | 7-27 | 10-28 |
Three Point Percentage | 25.9% | 35.7% |
Free Throws: Made-Attempted | 17-19 | 12-19 |
Free Throw Percentage | 89.5% | 63.2% |
Rebounds | 36 | 44 |
Assists | 8 | 18 |
Turnovers | 12 | 6 |
Blocks | 3 | 2 |
Steals | 3 | 8 |
Game Leaders
Game Info
March 07, 2025
7 p.m.
MAC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









.png&width=22&height=22&type=webp)
















