Game Center for Men's Basketball vs Northern Illinois on 3/8/2024
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 40 | 78 |
![]() | 37 | 31 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 23-58 |
|---|---|---|
Field Goal Percentage | 45.8% | 39.7% |
Three Point: Made-Attempted | 9-27 | 12-29 |
Three Point Percentage | 33.3% | 41.4% |
Free Throws: Made-Attempted | 15-23 | 10-15 |
Free Throw Percentage | 65.2% | 66.7% |
Rebounds | 46 | 28 |
Assists | 15 | 19 |
Turnovers | 15 | 13 |
Blocks | 6 | 3 |
Steals | 4 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









.png&width=22&height=22&type=webp)




















