Game Center for Men's Basketball vs Colgate on 11/7/2022
Record: 0-1,0-0 Patriotvs

Colg
UB

Record: 1-0,0-0 MAC
87
Final
Nov. 7th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 46 | 87 |
![]() | 38 | 50 | 88 |
| Full Box Score | |||
Game Info
November 07, 2022
7:00 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-56 | 35-65 |
|---|---|---|
Field Goal Percentage | 53.6% | 53.8% |
Three Point: Made-Attempted | 5-14 | 6-21 |
Three Point Percentage | 35.7% | 28.6% |
Free Throws: Made-Attempted | 22-31 | 12-20 |
Free Throw Percentage | 71.0% | 60.0% |
Rebounds | 34 | 24 |
Assists | 18 | 16 |
Turnovers | 19 | 14 |
Blocks | 2 | 4 |
Steals | 7 | 13 |
Game Leaders
Game Info
November 07, 2022
7:00 pm

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









.png&width=22&height=22&type=webp)


















